EDU INFOTECH INTERNATIONAL RESOURCES INC
H-1B pay data: 159 certified positions, FY2023–FY2026.
Salaries by job title
| Job title | Filings | Median salary | Typical range |
|---|---|---|---|
| Teacher | 154 | $51,000 | $46,300 – $56,500 |
| Math Teacher | 3 | $64,000 | $55,200 – $64,000 |
| Science Teacher | 2 | $65,000 | $65,000 – $65,000 |
Typical range = 10th to 90th percentile of offered salaries.
Sponsorship score: 44 / 100 — Moderate sponsor
How consistently this employer sponsors foreign workers, from public DOL filings. Score = volume (40) + trend (20) + denial rate (20) + consistency (10) + H-1B-to-PERM conversion (10). Full formula →
Components: volume 18 · trend 6 · denial 10 · consistency 10 · conversion 1. FY24 → FY25 filings falling (-44%); FY26 is partial and not scored. Counts are filings, not people. Scores describe filing history only — they are not a prediction about any individual case.
Quarterly median pay 2022-Q4 → 2026-Q2 · ▼ 13.6%
Wage-level mix DOL prevailing-wage levels on these filings
Pay by role
| Role | Positions | Median | Vs prevailing wage |
|---|---|---|---|
| Secondary School Teachers, Except Special and Career/Technical Education 25-2031 | 87 | $51,000 | +2% · Around prevailing wage |
| Special Education Teachers, Secondary School 25-2058 | 30 | $51,500 | +5% · Above prevailing wage |
| Middle School Teachers, Except Special and Career/Technical Education 25-2022 | 20 | $49,300 | +0% · Around prevailing wage |
| Elementary School Teachers, Except Special Education 25-2021 | 13 | $50,000 | +0% · Around prevailing wage |
| Special Education Teachers, Elementary School 25-2056 | 6 | $56,000 | — |
| Special Education Teachers, Middle School 25-2057 | 3 | $59,000 | — |
All filings
EDU INFOTECH INTERNATIONAL RESOURCES INC has 159 certified H-1B filings (FY2023–FY2026). The table below lists every case — job title, base salary, location, submit date and start date. Case data loads on demand, only when you open this section.