H-1B Salaries by Job Title
The 1,000 most common job titles on certified H-1B filings, FY2023–FY2026. Search for any of 24,000+ titles from the homepage search.
Estimates from public U.S. Department of Labor records — wages are employer-attested offered wages, not verified salaries paid; counts are filings, not people. Not legal, financial, or career advice. See our disclaimer & terms.
| Job title | Filings | Median salary | Middle 50% |
|---|---|---|---|
| Software Engineer | 115,044 | $135,408 | $102,357 – $177,741 |
| Software Developer | 79,211 | $102,000 | $90,896 – $113,000 |
| Senior Software Engineer | 35,051 | $141,969 | $122,682 – $170,000 |
| Manager | 26,795 | $110,198 | $101,358 – $133,375 |
| Assistant Professor | 19,940 | $106,667 | $86,681 – $140,000 |
| Data Engineer | 14,343 | $105,747 | $90,854 – $126,090 |
| Software Engineering | 12,860 | $169,469 | $151,245 – $190,486 |
| Architect | 12,669 | $82,118 | $74,880 – $94,952 |
| Senior Associate | 11,675 | $90,000 | $78,354 – $116,000 |
| Software Development Engineer II | 11,276 | $165,240 | $149,240 – $180,600 |
| Data Scientist | 10,936 | $119,000 | $95,571 – $156,000 |
| Associate | 9,523 | $147,368 | $110,000 – $192,000 |
| Senior Manager | 9,241 | $137,862 | $121,701 – $165,000 |
| Business Analyst | 7,977 | $89,100 | $78,333 – $102,856 |
| Senior Software Developer | 7,263 | $120,328 | $106,579 – $135,000 |
| Java Developer | 7,233 | $99,008 | $86,000 – $109,283 |
| Project Manager | 7,196 | $101,338 | $85,000 – $120,750 |
| Analyst | 7,129 | $92,500 | $82,500 – $110,000 |
| Data Analyst | 6,946 | $87,928 | $76,500 – $101,192 |
| Computer Programmer | 6,855 | $86,362 | $77,000 – $99,500 |
| Research Scientist | 6,846 | $150,000 | $78,100 – $193,000 |
| Staff Software Engineer | 6,812 | $175,000 | $150,762 – $209,925 |
| Software Engineer III | 6,648 | $125,082 | $115,000 – $146,061 |
| Software Development Engineer I | 6,642 | $129,000 | $110,635 – $135,000 |
| Software Engineer II | 6,086 | $126,000 | $108,158 – $145,726 |
| Developer | 5,908 | $85,530 | $76,731 – $105,000 |
| Software Development Engineer | 5,705 | $150,000 | $125,000 – $182,312 |
| Physical Therapist | 5,592 | $81,058 | $74,036 – $93,600 |
| Product Manager | 5,509 | $157,000 | $123,000 – $195,000 |
| Senior Data Engineer | 5,508 | $135,000 | $118,316 – $154,000 |
| DevOps Engineer | 5,459 | $101,192 | $88,353 – $113,707 |
| Lead Software Engineer | 5,319 | $140,920 | $128,232 – $159,222 |
| Programmer Analyst | 5,231 | $87,256 | $78,582 – $100,714 |
| Software Dev Engineer II | 4,953 | $172,600 | $159,900 – $185,000 |
| Process Engineer | 4,554 | $111,123 | $90,584 – $124,090 |
| Computer Systems Analyst | 4,511 | $94,786 | $86,404 – $106,744 |
| Vice President | 4,501 | $177,000 | $155,000 – $200,400 |
| Application Developer | 4,371 | $102,038 | $90,000 – $113,106 |
| Technical Lead | 4,366 | $96,366 | $81,099 – $118,112 |
| Systems Engineer | 4,333 | $94,640 | $82,000 – $113,519 |
| Mechanical Engineer | 4,319 | $87,901 | $77,189 – $104,000 |
| Research Associate | 4,257 | $70,000 | $61,916 – $80,000 |
| Senior Data Scientist | 4,210 | $151,094 | $130,000 – $171,000 |
| Senior Consultant | 4,203 | $123,656 | $103,938 – $149,600 |
| Database Administrator | 4,012 | $90,022 | $80,830 – $100,880 |
| Project Engineer | 3,941 | $88,213 | $76,669 – $103,880 |
| Software Dev Engineer I | 3,801 | $129,000 | $129,000 – $135,400 |
| Systems Analyst | 3,751 | $96,000 | $86,580 – $107,000 |
| Medical Technologist | 3,525 | $61,526 | $54,288 – $67,912 |
| Machine Learning Engineer | 3,413 | $170,000 | $137,000 – $200,000 |
| Software Development Engineer III | 3,362 | $198,880 | $169,004 – $216,290 |
| Senior Engineer | 3,298 | $136,270 | $115,856 – $157,796 |
| Physician | 3,294 | $269,547 | $221,874 – $340,000 |
| Principal Software Engineer | 3,276 | $165,000 | $145,000 – $198,000 |
| Network Engineer | 3,271 | $91,042 | $79,386 – $109,098 |
| Consultant | 3,246 | $123,100 | $94,843 – $190,000 |
| Accountant | 3,140 | $70,000 | $59,000 – $81,248 |
| Technology Lead - US | 3,125 | $73,923 | $70,075 – $78,478 |
| Teacher | 3,074 | $53,000 | $46,300 – $60,709 |
| IT Project Manager | 2,972 | $90,854 | $78,478 – $111,550 |
| Postdoctoral Fellow | 2,951 | $64,854 | $58,984 – $71,448 |
| Business Intelligence Analyst | 2,942 | $93,304 | $80,000 – $110,966 |
| Senior Systems Analyst | 2,811 | $90,210 | $84,750 – $104,125 |
| Financial Analyst | 2,782 | $85,301 | $72,218 – $105,937 |
| Component Design Engineer | 2,752 | $121,680 | $106,558 – $139,710 |
| Hospitalist | 2,745 | $274,000 | $245,000 – $309,270 |
| Sa | 2,698 | $85,051 | $79,518 – $93,018 |
| Electrical Engineer | 2,658 | $94,346 | $78,358 – $122,760 |
| Postdoctoral Research Associate | 2,638 | $63,000 | $56,880 – $70,013 |
| Postdoctoral Associate | 2,636 | $66,499 | $61,528 – $71,038 |
| Technology Consultant 2 | 2,629 | $90,002 | $82,285 – $93,538 |
| Senior Data Analyst | 2,570 | $108,266 | $94,980 – $125,000 |
| Business Systems Analyst | 2,546 | $100,714 | $86,490 – $120,000 |
| Program Manager | 2,529 | $136,900 | $108,514 – $169,000 |
| Senior Product Manager | 2,515 | $165,600 | $142,070 – $190,000 |
| Applied Scientist II | 2,451 | $176,400 | $160,550 – $190,000 |
| Research Fellow | 2,446 | $72,000 | $65,000 – $82,506 |
| Technical Program Manager | 2,441 | $166,000 | $135,763 – $195,000 |
| Quality Engineer | 2,437 | $91,104 | $81,000 – $105,000 |
| Applications Consultant 3 | 2,430 | $131,112 | $120,956 – $143,000 |
| Member of Technical Staff | 2,416 | $189,592 | $160,000 – $240,000 |
| Senior Business Analyst | 2,414 | $109,950 | $93,425 – $119,616 |
| Salesforce Developer | 2,382 | $103,850 | $95,701 – $114,400 |
| Senior Software Development Engineer | 2,274 | $149,240 | $131,289 – $173,000 |
| Solution Architect | 2,268 | $128,998 | $104,412 – $150,000 |
| Occupational Therapist | 2,262 | $71,968 | $69,077 – $76,066 |
| Technical Architect | 2,258 | $120,328 | $101,358 – $148,450 |
| Postdoctoral Scholar | 2,244 | $68,000 | $61,572 – $74,569 |
| Data Engineer II | 2,242 | $139,506 | $124,800 – $158,300 |
| Validation Engineer | 2,238 | $91,894 | $83,200 – $101,899 |
| Full Stack Developer | 2,211 | $102,877 | $90,000 – $114,400 |
| Engineering Manager | 2,192 | $193,449 | $154,835 – $235,750 |
| Director | 2,133 | $181,813 | $152,000 – $230,000 |
| Business Intelligence Engineer II | 2,075 | $127,600 | $111,400 – $142,000 |
| Manager III, Software Development | 2,074 | $207,300 | $186,775 – $228,480 |
| Dentist | 2,068 | $176,509 | $148,500 – $208,000 |
| Engineer | 2,052 | $110,304 | $87,633 – $130,000 |
| Manufacturing Engineer | 2,048 | $90,407 | $80,000 – $110,000 |
| IT Consultant | 2,025 | $102,877 | $90,314 – $116,480 |
| Market Research Analyst | 1,977 | $65,000 | $56,784 – $79,789 |
| Civil Engineer | 1,966 | $75,000 | $61,240 – $90,933 |
| Hospitalist Physician | 1,906 | $284,960 | $244,550 – $314,849 |
| Computer Systems Engineer | 1,863 | $81,328 | $75,000 – $94,037 |
| Instructor | 1,839 | $75,000 | $64,314 – $90,000 |
| Staff Engineer | 1,797 | $155,000 | $104,604 – $193,000 |
| Design Engineer | 1,796 | $88,000 | $78,000 – $100,485 |
| Senior Developer | 1,795 | $127,600 | $103,272 – $146,078 |
| Vice President, Lead Software Engineer | 1,790 | $160,000 | $148,100 – $173,000 |
| Solutions Architect | 1,754 | $132,580 | $103,548 – $157,925 |
| Data Scientist II | 1,708 | $138,300 | $112,182 – $160,998 |
| .Net Developer | 1,702 | $100,000 | $89,565 – $109,939 |
| Test Engineer | 1,675 | $99,000 | $82,400 – $120,700 |
| SAP Consultant | 1,668 | $101,500 | $91,021 – $112,000 |
| Software Development Engineer in Test | 1,656 | $99,154 | $85,000 – $113,407 |
| Technical Lead L1 | 1,605 | $85,530 | $76,731 – $100,826 |
| Senior Manager, Software Engineering | 1,603 | $176,004 | $150,762 – $213,239 |
| Designer | 1,601 | $78,811 | $69,000 – $88,899 |
| Law Clerk | 1,594 | $80,000 | $61,422 – $215,000 |
| Technical Project Manager | 1,582 | $108,243 | $91,915 – $127,790 |
| Industrial Engineer | 1,574 | $88,130 | $78,660 – $100,000 |
| Management Analyst | 1,564 | $83,596 | $72,800 – $101,816 |
| Senior Systems Engineer | 1,548 | $125,000 | $107,473 – $145,000 |
| Application Engineer | 1,541 | $106,558 | $98,946 – $129,189 |
| Analyst - Testing | 1,536 | $86,320 | $79,643 – $99,549 |
| Manager, Software Engineering | 1,533 | $175,086 | $149,760 – $213,543 |
| Elementary School Teacher | 1,516 | $57,481 | $50,268 – $64,958 |
| QA Engineer | 1,513 | $87,672 | $80,060 – $102,835 |
| Software Architect | 1,466 | $130,707 | $106,000 – $155,000 |
| User Interface Designer | 1,454 | $71,115 | $66,725 – $77,646 |
| Senior DevOps Engineer | 1,442 | $132,068 | $110,741 – $153,240 |
| Engineer II | 1,437 | $108,826 | $90,000 – $138,762 |
| Software Engineer I | 1,422 | $111,036 | $88,000 – $127,000 |
| Associate Attorney | 1,418 | $160,000 | $110,000 – $235,000 |
| Data Engineer III | 1,401 | $148,658 | $120,000 – $176,300 |
| Associate, Software Engineer | 1,385 | $125,000 | $100,000 – $140,000 |
| Packaged App Development Assoc Manager | 1,384 | $110,885 | $101,962 – $122,574 |
| Technical Program Manager III | 1,376 | $170,910 | $154,858 – $185,550 |
| Product Engineer | 1,373 | $105,000 | $89,960 – $126,464 |
| Clinical Assistant Professor | 1,367 | $184,800 | $120,000 – $267,789 |
| Senior Software Engineer/Developer | 1,366 | $110,365 | $105,997 – $116,709 |
| Consultant - US | 1,362 | $74,630 | $70,075 – $78,478 |
| Lecturer | 1,360 | $70,000 | $60,000 – $83,244 |
| Postdoctoral Research Fellow | 1,359 | $62,566 | $59,592 – $68,000 |
| Programmer Analyst - II | 1,343 | $97,650 | $86,366 – $114,154 |
| Software Test Engineer | 1,340 | $90,000 | $80,475 – $109,127 |
| System Administrator | 1,339 | $86,091 | $77,794 – $99,195 |
| Special Education Teacher | 1,337 | $58,820 | $50,423 – $70,000 |
| Staff Accountant | 1,333 | $69,722 | $61,526 – $76,107 |
| Applications Consultant 2 | 1,333 | $110,000 | $99,008 – $123,656 |
| Associate, Software Engineer III | 1,329 | $138,500 | $127,920 – $148,500 |
| Product Designer | 1,321 | $133,300 | $104,000 – $173,926 |
| Senior Machine Learning Engineer | 1,311 | $185,000 | $149,781 – $210,000 |
| Software Developers | 1,310 | $108,744 | $98,904 – $123,600 |
| Architectural Designer | 1,310 | $71,772 | $65,255 – $80,080 |
| Marketing Specialist | 1,308 | $63,398 | $54,475 – $76,648 |
| Assistant Vice President | 1,298 | $135,000 | $120,000 – $145,000 |
| Information Technology Project Manager | 1,285 | $95,742 | $79,019 – $120,000 |
| Project Manager - US | 1,285 | $106,621 | $101,358 – $116,917 |
| Senior Java Developer | 1,279 | $113,000 | $100,536 – $130,446 |
| Product Manager III - Technical | 1,269 | $170,000 | $153,308 – $187,000 |
| Computer Systems Engineer/Architect | 1,244 | $93,826 | $84,469 – $111,551 |
| Principal Engineer | 1,243 | $165,000 | $144,400 – $201,210 |
| Senior Solution Specialist | 1,243 | $124,200 | $112,424 – $135,000 |
| Staff Scientist | 1,242 | $76,491 | $66,329 – $105,000 |
| Mechanical Design Engineer | 1,241 | $90,000 | $80,000 – $117,998 |
| Software Engineering Applications | 1,239 | $181,100 | $157,800 – $205,251 |
| Business Analyst II | 1,234 | $101,748 | $90,000 – $110,388 |
| QA Analyst | 1,227 | $85,613 | $79,654 – $95,680 |
| Software Engineering SMTS | 1,225 | $196,546 | $180,097 – $212,342 |
| Java Full Stack Developer | 1,212 | $99,195 | $85,613 – $109,066 |
| Quantitative Researcher | 1,211 | $195,000 | $150,000 – $230,000 |
| Site Reliability Engineer | 1,208 | $122,600 | $101,171 – $149,384 |
| Senior Project Manager | 1,193 | $128,960 | $109,000 – $150,000 |
| Senior Quality Engineer | 1,179 | $116,771 | $104,544 – $130,000 |
| Cloud Engineer | 1,170 | $101,380 | $85,530 – $116,080 |
| Senior Scientist | 1,160 | $117,026 | $91,785 – $139,085 |
| Senior Technical Lead | 1,159 | $106,000 | $91,042 – $125,000 |
| Research Assistant Professor | 1,145 | $82,500 | $72,000 – $98,000 |
| Software Dev Engineer III | 1,143 | $207,690 | $194,020 – $219,324 |
| Tax Consultant | 1,138 | $66,310 | $56,472 – $73,563 |
| Software Engineering Manager | 1,137 | $226,332 | $159,078 – $266,000 |
| Principal Consultant | 1,134 | $125,000 | $108,835 – $142,945 |
| Scientist | 1,131 | $100,000 | $85,342 – $123,240 |
| Product Manager III | 1,124 | $148,038 | $136,000 – $164,800 |
| Vice President, Software Engineering | 1,121 | $175,000 | $154,800 – $195,600 |
| Tax Senior | 1,112 | $89,523 | $77,015 – $97,406 |
| Product Management | 1,105 | $175,904 | $159,000 – $198,408 |
| Associate Professor | 1,098 | $125,960 | $97,596 – $165,000 |
| Operations Research Analyst | 1,095 | $75,600 | $66,000 – $94,910 |
| Software Developer II | 1,090 | $105,997 | $97,063 – $120,000 |
| Project Delivery Specialist | 1,085 | $124,800 | $111,072 – $136,500 |
| Technology Architect - US | 1,076 | $101,962 | $94,432 – $112,819 |
| Program Manager III | 1,075 | $137,900 | $120,550 – $149,000 |
| Principal Software Engineer/Developer | 1,075 | $132,080 | $122,583 – $140,150 |
| Software Development Engineering | 1,055 | $186,142 | $163,550 – $212,202 |
| Software Quality Assurance Engineer | 1,039 | $94,000 | $82,965 – $110,000 |
| Lead Engineer | 1,037 | $130,853 | $96,886 – $149,350 |
| Research Engineer | 1,028 | $166,800 | $112,000 – $216,498 |
| Lead Consultant - US | 1,027 | $106,621 | $101,046 – $115,357 |
| Scrum Master | 1,016 | $94,432 | $80,371 – $110,271 |
| Technical Consultant | 1,009 | $105,997 | $95,000 – $120,578 |
| Specialist Master | 1,005 | $176,500 | $152,131 – $193,800 |
| Automation Engineer | 1,004 | $95,000 | $84,032 – $111,044 |
| Medical Laboratory Scientist | 993 | $65,624 | $59,799 – $71,698 |
| Senior Analyst | 990 | $110,000 | $91,516 – $126,054 |
| Senior Full Stack Engineer | 986 | $112,923 | $105,997 – $123,242 |
| Associate Research Scientist | 978 | $78,155 | $72,000 – $86,440 |
| Senior Staff Software Engineer | 977 | $185,209 | $163,550 – $223,245 |
| Solutions Architect III | 972 | $178,076 | $159,501 – $194,106 |
| Web Developer | 971 | $81,328 | $70,500 – $96,595 |
| Senior Software Engineer I | 970 | $150,000 | $133,148 – $167,149 |
| Lead Data Engineer | 967 | $144,403 | $123,678 – $164,600 |
| Software Engineer Senior | 960 | $135,000 | $119,023 – $148,902 |
| Software Application Developer | 958 | $101,500 | $90,026 – $113,000 |
| Elementary Bilingual Teacher | 951 | $68,650 | $65,000 – $74,270 |
| Senior Programmer Analyst | 939 | $107,995 | $96,090 – $124,800 |
| Clinical Laboratory Scientist | 937 | $56,576 | $56,576 – $79,373 |
| Solution Specialist | 931 | $101,200 | $90,511 – $108,550 |
| Full Stack Engineer | 926 | $111,212 | $94,150 – $132,478 |
| Director, Software Engineering | 926 | $177,979 | $154,482 – $219,280 |
| Assistant Project Manager | 923 | $91,083 | $78,645 – $103,750 |
| Senior Project Manager - US | 922 | $119,829 | $115,648 – $129,730 |
| Advanced Software Developer | 915 | $127,878 | $120,058 – $134,971 |
| Senior Application Developer | 914 | $119,776 | $105,227 – $132,345 |
| Application Architect | 914 | $127,816 | $109,886 – $147,760 |
| Software Programmer II | 912 | $110,000 | $95,902 – $121,483 |
| ETL Developer | 909 | $102,000 | $91,000 – $112,986 |
| Associate Director | 902 | $150,000 | $125,278 – $178,892 |
| Program Manager II | 881 | $104,000 | $90,917 – $112,700 |
| System Development Engineer II | 876 | $150,000 | $133,400 – $165,000 |
| Applied Sciences | 871 | $174,300 | $159,248 – $192,950 |
| Research Analyst | 869 | $99,041 | $76,000 – $150,000 |
| QA Automation Engineer | 868 | $90,000 | $81,328 – $102,086 |
| Medical Resident | 867 | $66,716 | $63,545 – $69,713 |
| Quality Assurance Engineer | 867 | $91,374 | $81,136 – $105,000 |
| Data Engineer I | 864 | $123,700 | $106,560 – $134,000 |
| Data Scientist III | 855 | $144,402 | $122,322 – $175,000 |
| Technical Test Lead - US | 847 | $82,181 | $76,565 – $91,176 |
| Senior Software Engineer II | 846 | $165,000 | $134,994 – $189,592 |
| Senior Technical Architect | 844 | $136,000 | $115,002 – $180,000 |
| Security Engineer | 842 | $131,217 | $99,250 – $170,914 |
| Postdoctoral Researcher | 842 | $65,000 | $58,527 – $69,000 |
| Elementary Teacher | 840 | $58,000 | $50,370 – $65,000 |
| Family Medicine Physician | 839 | $240,000 | $215,000 – $270,000 |
| Software Quality Assurance Analyst and Tester | 833 | $94,058 | $83,533 – $105,000 |
| Data Science | 832 | $163,881 | $146,705 – $183,041 |
| Technical Support Engineer | 832 | $108,098 | $90,002 – $128,260 |
| Senior Research Associate | 832 | $85,938 | $70,538 – $100,000 |
| Technology Analyst - US | 830 | $75,816 | $70,075 – $81,266 |
| Test Consultant 3 | 828 | $113,762 | $98,779 – $130,000 |
| Technical Program Manager II | 827 | $147,368 | $128,502 – $162,450 |
| Quality Assurance Analyst | 825 | $88,000 | $79,600 – $99,840 |
| Senior Network Engineer | 820 | $126,000 | $104,806 – $148,440 |
| Quality Assurance Engineer II | 819 | $136,800 | $117,000 – $151,950 |
| Software Development Engineer - Applications | 817 | $181,426 | $156,672 – $192,941 |
| Software Engineering Systems | 814 | $177,154 | $152,963 – $205,132 |
| Software Engineer IV | 812 | $143,584 | $123,714 – $163,756 |
| Professional Services II | 806 | $160,000 | $144,575 – $170,000 |
| Software Programmer | 806 | $86,000 | $77,418 – $98,301 |
| Principal Consultant - US | 803 | $125,798 | $117,250 – $138,882 |
| Technical Program Management | 802 | $174,270 | $157,790 – $191,099 |
| Structural Engineer | 802 | $90,000 | $78,379 – $106,080 |
| Packaged App Development Manager | 797 | $135,304 | $125,900 – $145,800 |
| Senior Accountant | 795 | $91,957 | $79,009 – $109,996 |
| Operations Manager | 792 | $88,000 | $66,000 – $120,000 |
| Graphic Designer | 791 | $60,000 | $51,542 – $70,000 |
| Vice President, Software Engineer | 788 | $160,000 | $147,000 – $175,000 |
| Associate, Software Engineering | 783 | $132,000 | $115,400 – $145,000 |
| Data Architect | 780 | $128,834 | $106,000 – $150,000 |
| Internal Medicine Physician | 780 | $239,200 | $215,000 – $260,150 |
| Production Engineer | 776 | $175,394 | $119,933 – $217,668 |
| Hardware Engineer | 774 | $147,058 | $108,082 – $176,730 |
| Clinical Fellow | 772 | $95,000 | $84,198 – $103,753 |
| Exercise Physiologist | 761 | $57,000 | $53,000 – $68,000 |
| Information Security Analyst | 761 | $103,314 | $89,898 – $116,542 |
| Network Administrator | 760 | $86,164 | $77,714 – $96,356 |
| Product Owner | 757 | $110,000 | $91,500 – $122,950 |
| Senior Business Systems Analyst | 756 | $122,000 | $107,697 – $140,000 |
| Software Developer, Applications | 754 | $99,000 | $90,000 – $109,288 |
| Senior Research Scientist | 753 | $107,625 | $83,000 – $167,000 |
| Business Intelligence Engineer III | 749 | $148,170 | $135,630 – $160,965 |
| Software Engineering LMTS | 738 | $233,150 | $214,219 – $248,221 |
| Audit & Assurance Assistant | 733 | $63,544 | $54,974 – $70,000 |
| Senior Site Reliability Engineer | 732 | $142,304 | $117,010 – $170,000 |
| MTS 1, Software Engineer | 730 | $188,364 | $169,452 – $199,864 |
| Systems Administrator | 729 | $87,000 | $79,500 – $101,521 |
| Senior Database Administrator | 729 | $120,000 | $103,917 – $136,000 |
| Technology Project Lead 1 | 728 | $90,501 | $82,301 – $94,682 |
| Senior Project Engineer | 727 | $107,800 | $95,000 – $122,888 |
| Technology Consultant 1 | 724 | $83,658 | $81,765 – $92,581 |
| UX Designer | 719 | $120,000 | $90,979 – $155,000 |
| Techno Functional Consultant L2 | 716 | $91,562 | $86,400 – $100,714 |
| Embedded Software Engineer | 711 | $105,000 | $90,979 – $130,748 |
| Applied Scientist III | 709 | $202,100 | $183,800 – $218,100 |
| Software Engineering MTS | 708 | $161,622 | $150,475 – $173,388 |
| Applications Developer | 705 | $115,000 | $101,192 – $139,880 |
| Computer Systems Analysts | 705 | $102,000 | $88,500 – $112,600 |
| Tax Manager | 703 | $126,120 | $109,574 – $142,900 |
| Test Consultant 2 | 701 | $95,000 | $80,059 – $116,955 |
| Speech Language Pathologist | 697 | $85,000 | $74,901 – $96,782 |
| Senior Software Associate | 694 | $115,000 | $106,197 – $115,000 |
| Senior QA Engineer | 690 | $115,043 | $99,239 – $135,000 |
| Systems Analyst - III | 680 | $114,246 | $106,621 – $124,747 |
| System Analyst | 680 | $90,000 | $83,056 – $101,314 |
| Support Engineer I-External | 677 | $101,100 | $89,800 – $108,000 |
| Senior Technical Consultant | 676 | $128,095 | $110,773 – $143,073 |
| Resident | 676 | $76,790 | $69,349 – $82,500 |
| Principal Full Stack Engineer | 672 | $132,413 | $127,878 – $145,134 |
| Attorney | 672 | $180,000 | $112,070 – $260,000 |
| Software QA Engineer | 672 | $100,000 | $83,300 – $130,900 |
| Functional Consultant | 671 | $100,714 | $87,714 – $125,000 |
| Technical Manager | 668 | $114,574 | $96,274 – $136,646 |
| Principal Data Engineer | 667 | $142,210 | $129,056 – $167,250 |
| UI Developer | 665 | $98,904 | $85,280 – $109,283 |
| Engagement Manager | 663 | $160,000 | $142,250 – $200,000 |
| Senior Technical Program Manager | 662 | $164,715 | $144,790 – $183,695 |
| Senior Product Designer | 661 | $159,432 | $135,000 – $186,103 |
| System Engineer | 658 | $94,861 | $80,355 – $111,593 |
| System Architect - III | 657 | $114,333 | $100,090 – $131,685 |
| Solutions Architect II | 650 | $149,240 | $133,300 – $166,900 |
| Applications Development Tech Lead Analyst | 648 | $155,000 | $147,000 – $163,916 |
| ServiceNow Developer | 645 | $102,877 | $91,000 – $113,000 |
| Data Scientist I | 645 | $109,491 | $92,850 – $128,000 |
| Technical Specialist | 644 | $103,000 | $91,288 – $118,698 |
| Financial Analyst III | 641 | $123,600 | $104,800 – $137,000 |
| Senior Financial Analyst | 639 | $100,000 | $89,708 – $120,000 |
| Senior Staff Engineer | 638 | $174,475 | $136,598 – $211,037 |
| Senior Engineer, Software | 635 | $145,000 | $125,000 – $160,000 |
| Public School Teacher | 634 | $50,000 | $45,000 – $55,000 |
| Registered Nurse | 634 | $76,960 | $69,290 – $85,967 |
| Staff Data Engineer | 633 | $165,105 | $147,368 – $190,000 |
| Controls Engineer | 633 | $95,000 | $84,302 – $109,671 |
| Programmer/ Developer 2 | 631 | $94,860 | $86,100 – $101,500 |
| Scientist I | 627 | $80,000 | $68,039 – $105,000 |
| Business Intelligence Developer | 627 | $102,000 | $90,392 – $115,959 |
| Ad | 627 | $140,795 | $124,030 – $158,974 |
| Manager, Engineering | 625 | $187,671 | $157,000 – $212,316 |
| Assistant Project Scientist | 622 | $80,100 | $75,800 – $85,000 |
| Staff Software Development Engineer | 620 | $178,500 | $155,474 – $197,339 |
| Python Developer | 619 | $98,904 | $87,350 – $109,845 |
| Math Teacher | 617 | $53,763 | $48,500 – $60,276 |
| Package Consultant 2 | 614 | $90,605 | $82,285 – $92,581 |
| Senior Solution Architect | 614 | $137,140 | $113,916 – $166,370 |
| Marketing Manager | 614 | $120,000 | $92,440 – $155,418 |
| Lead Data Scientist | 612 | $159,000 | $135,000 – $185,064 |
| Senior Principal Consultant | 610 | $132,961 | $119,844 – $150,000 |
| Staff Data Scientist | 610 | $173,121 | $165,871 – $200,000 |
| Physician in a Post Graduate Training Program | 609 | $84,217 | $78,676 – $92,233 |
| AI Engineer | 605 | $120,000 | $101,005 – $150,000 |
| Business Architecture Manager | 602 | $151,362 | $141,109 – $169,400 |
| Full Stack Java Developer | 602 | $101,151 | $90,185 – $112,216 |
| Software Development Engineer - Test | 602 | $172,423 | $152,599 – $189,575 |
| Medical Laboratory Scientist II | 601 | $69,638 | $66,248 – $74,755 |
| General Dentist | 601 | $159,994 | $122,304 – $200,000 |
| Principal Software Development Engineer | 600 | $212,202 | $186,314 – $247,065 |
| Research Scientist II | 599 | $118,200 | $85,812 – $160,200 |
| Pediatrician | 598 | $217,360 | $184,234 – $244,938 |
| Assistant Research Scientist | 595 | $72,492 | $64,230 – $88,049 |
| Technical Analyst | 593 | $106,642 | $90,002 – $122,117 |
| Infrastructure Engineer | 590 | $104,551 | $86,500 – $125,445 |
| Assistant Research Professor | 589 | $80,000 | $69,203 – $92,571 |
| Package Consultant | 587 | $105,710 | $96,000 – $125,715 |
| Scientist II | 585 | $101,899 | $82,035 – $135,000 |
| Support Engineer II-External | 585 | $120,500 | $111,200 – $132,700 |
| Nephrologist | 584 | $260,000 | $239,200 – $325,000 |
| Senior Mechanical Engineer | 581 | $127,400 | $107,849 – $145,000 |
| Resident Physician | 580 | $71,887 | $66,802 – $80,860 |
| Pathways Operations Manager - MBA | 579 | $142,800 | $142,598 – $142,800 |
| Senior Test Engineer | 578 | $113,314 | $97,573 – $135,000 |
| Business Analyst III | 577 | $123,000 | $112,944 – $135,165 |
| Software Quality Assurance Analyst | 577 | $88,750 | $80,000 – $102,086 |
| Machine Learning | 577 | $190,486 | $168,926 – $212,202 |
| Senior Salesforce Developer | 576 | $132,298 | $114,400 – $150,000 |
| BI Developer | 575 | $101,192 | $90,522 – $114,094 |
| Quantitative Analyst | 574 | $130,000 | $100,000 – $175,000 |
| Project Manager 3 | 573 | $121,160 | $103,830 – $137,744 |
| Software Developer, Systems Software | 572 | $103,057 | $96,866 – $117,021 |
| Solution Architect II | 572 | $91,062 | $76,357 – $130,000 |
| Vice President, Sr Lead Software Engineer | 572 | $177,750 | $166,300 – $192,000 |
| Business Systems Analyst 3 | 570 | $121,488 | $110,000 – $130,233 |
| Engineer Senior Systems Software | 569 | $184,000 | $173,239 – $207,095 |
| Programmer/ Developer 3 | 569 | $121,867 | $114,000 – $130,000 |
| Associate Scientist | 567 | $85,300 | $70,000 – $102,408 |
| Senior Program Manager | 566 | $143,440 | $124,600 – $164,768 |
| Engineer Senior | 565 | $134,146 | $120,036 – $153,809 |
| Chief Technology Officer | 561 | $180,000 | $144,186 – $230,000 |
| Project Management Specialist | 559 | $83,200 | $68,598 – $100,000 |
| Senior Manufacturing Engineer | 559 | $124,384 | $107,580 – $139,763 |
| Staff Product Manager | 559 | $177,797 | $152,148 – $195,189 |
| Software Engineering Senior Advisor | 557 | $146,033 | $135,000 – $156,025 |
| Senior Cloud Engineer | 557 | $123,947 | $108,826 – $145,000 |
| Engineer III | 557 | $110,581 | $98,904 – $126,500 |
| Principal Product Manager | 556 | $202,394 | $167,976 – $230,000 |
| Senior Member of Technical Staff | 555 | $185,000 | $162,652 – $200,000 |
| Security Engineer II | 555 | $166,809 | $148,258 – $179,300 |
| Associate Dentist | 554 | $180,000 | $145,647 – $208,700 |
| Senior Electrical Engineer | 552 | $128,180 | $113,360 – $149,520 |
