Computer Programmer II H-1B Salary
431 certified H-1B filings list the job title Computer Programmer II (FY2023–FY2026). The median offered base salary is $100,630; the middle half of filings fall between $90,210 and $120,000. The largest sponsor for this title is PERSISTENT SYSTEMS LIMITED (199 filings).
431
certified filings
$100,630
Median base salary
$90,210
25th pct
$120,000
75th pct
$130,900
90th pct
$77,300
10th pct
Estimates from public U.S. Department of Labor records — wages are employer-attested offered wages, not verified salaries paid; counts are filings, not people. Not legal, financial, or career advice. See our disclaimer & terms.
Data: DOL filings FY2023–FY2026 (through June 2026) · Page updated November 2026
$77,300$100,630 median$130,900
Salary by fiscal year
| Year | Filings | Median |
|---|---|---|
| FY2026 | 165 | $118,704 |
| FY2025 | 111 | $106,662 |
| FY2024 | 118 | $91,042 |
| FY2023 | 37 | $96,000 |
Top cities
| City | Filings | Median |
|---|---|---|
| Charlotte, NC | 38 | $93,642 |
| Alpharetta, GA | 29 | $86,362 |
| Morrisville, NC | 26 | $91,042 |
| Southlake, TX | 20 | $120,000 |
| Austin, TX | 17 | $120,000 |
| Mountain View, CA | 17 | $127,000 |
| Plano, TX | 14 | $83,865 |
| Bridgewater, NJ | 9 | $101,000 |
| Tampa, FL | 8 | $95,000 |
| San Jose, CA | 7 | $130,853 |
| Santa Clara, CA | 6 | $125,237 |
| Carlsbad, CA | 5 | $109,387 |
| Columbus, OH | 5 | $96,000 |
| Concord, CA | 5 | $131,496 |
| Durham, NC | 5 | $91,354 |
| Milpitas, CA | 5 | $130,900 |
| Springboro, OH | 5 | $72,800 |
| Fremont, CA | 4 | $130,900 |
| Irving, TX | 4 | $103,210 |
| Marion, OH | 4 | $100,630 |
Computer Programmer II salary by employer
Top 22 sponsors by number of filings. Click a column to sort.
| Employer | Filings | Median salary |
|---|---|---|
| PERSISTENT SYSTEMS LIMITED | 199 | $96,886 |
| PERSISTENT SYSTEMS, INC. | 94 | $122,676 |
| VIRTUSA CORPORATION | 62 | $106,116 |
| R2 Technologies Corporation | 29 | $86,362 |
| Lambdanets services LLC | 10 | $100,630 |
| A Squared Businesses and Consulting LLC | 6 | $72,800 |
| VIRTUSA CONSULTING SERVICES PVT., LTD | 5 | $95,000 |
| Eagleforce Associates INC. | 3 | $101,358 |
| RELEVANCE LAB, INC | 3 | $107,000 |
| Savvients Inc | 3 | $82,800 |
| Sterling Medical Devices LLC | 3 | $107,625 |
| DC International Group, Inc. | 2 | $76,731 |
| ETOUCH SYSTEMS CORPORATION | 2 | $110,000 |
| VERACITY SOFTWARE INC | 2 | $94,360 |
| ACCIVA TECHNO SOFT INC | 1 | $77,300 |
| Alesig Consulting LLC | 1 | $91,582 |
| CLOUTICS CODERS INC. | 1 | $101,754 |
| GATEWAY SOLUTIONS, INC. | 1 | $78,500 |
| HUDSON DATA LLC | 1 | $85,530 |
| SONIKS CONSULTING LLC | 1 | $88,005 |
| THE MCALEAR GROUP, INC. | 1 | $74,264 |
| VERACITY VENTURES INC | 1 | $91,582 |
Related job titles
Computer Programmer $86,362Programmer Analyst - II $97,650Software Programmer II $110,000Computer Programmer Analyst $84,781Computer Programmer/engineer $85,600Senior Computer Programmer $109,886Statistical Programmer II $96,678Computer Systems Engineer II $81,266Computer Programmer/Configurer 3 $105,326Computer Programmer/Configurer 2 $95,500