Postdoctoral Research Scientist H-1B Salary
234 certified H-1B filings list the job title Postdoctoral Research Scientist (FY2023–FY2026). The median offered base salary is $72,100; the middle half of filings fall between $69,341 and $74,263. The largest sponsor for this title is Columbia University (211 filings).
234
certified filings
$72,100
Median base salary
$69,341
25th pct
$74,263
75th pct
$78,780
90th pct
$61,994
10th pct
Estimates from public U.S. Department of Labor records — wages are employer-attested offered wages, not verified salaries paid; counts are filings, not people. Not legal, financial, or career advice. See our disclaimer & terms.
Data: DOL filings FY2023–FY2026 (through June 2026) · Page updated November 2026
$61,994$72,100 median$78,780
Salary by fiscal year
| Year | Filings | Median |
|---|---|---|
| FY2026 | 34 | $74,212 |
| FY2025 | 74 | $73,156 |
| FY2024 | 67 | $71,050 |
| FY2023 | 59 | $65,000 |
Top cities
| City | Filings | Median |
|---|---|---|
| New York, NY | 190 | $72,100 |
| Palisades, NY | 8 | $70,490 |
| Bronx, NY | 2 | $67,300 |
| Iowa City, IA | 2 | $63,174 |
| Rapid City, SD | 2 | $62,439 |
| Astoria, NY | 1 | $79,000 |
| Bayonne, NJ | 1 | $74,263 |
| Boulder, CO | 1 | $80,000 |
| Brooklyn, NY | 1 | $66,300 |
| Cambridge, MA | 1 | $86,900 |
| Chantilly, VA | 1 | $70,000 |
| Columbia, MO | 1 | $51,584 |
| Dekalb, IL | 1 | $71,000 |
| Elizabeth City, NC | 1 | $52,000 |
| Jersey City, NJ | 1 | $72,100 |
| Las Cruces, NM | 1 | $60,008 |
| Queens, NY | 1 | $80,000 |
| Saint Louis, MO | 1 | $56,597 |
| Socorro, NM | 1 | $60,000 |
| Stanford, CA | 1 | $74,546 |
Postdoctoral Research Scientist salary by employer
Top 18 sponsors by number of filings. Click a column to sort.
| Employer | Filings | Median salary |
|---|---|---|
| Columbia University | 211 | $72,100 |
| Fordham University | 3 | $67,600 |
| The Research Foundation for Mental Hygiene, Inc. | 3 | $75,245 |
| South Dakota School of Mines and Technology | 2 | $62,439 |
| The University of Iowa | 2 | $63,174 |
| BAYLOR UNIVERSITY | 1 | $81,900 |
| Central State University | 1 | $55,000 |
| Eli Lilly and Company | 1 | $86,900 |
| Elizabeth City State University | 1 | $52,000 |
| New Mexico Institute of Mining and Technology | 1 | $60,000 |
| NMC, Inc | 1 | $60,008 |
| Northern Illinois University | 1 | $71,000 |
| Research Foundation of CUNY | 1 | $76,000 |
| Saint Louis University | 1 | $56,597 |
| The Curators of the University of Missouri | 1 | $51,584 |
| The Leland Stanford, Jr University | 1 | $74,546 |
| The Research Foundation for SUNY Downstate Health Sciences University | 1 | $66,300 |
| University of Colorado | 1 | $80,000 |
Related job titles
Research Scientist $150,000Postdoctoral Scientist $76,426Postdoctoral Research Associate $63,000Postdoctoral Research Fellow $62,566Associate Research Scientist $78,155Senior Research Scientist $107,625Research Scientist II $118,200Assistant Research Scientist $72,492Postdoctoral Research Scholar $61,718Postdoctoral Research Affiliate $75,000