Project Delivery Senior Analyst H-1B Salary
244 certified H-1B filings list the job title Project Delivery Senior Analyst (FY2023–FY2026). The median offered base salary is $99,100; the middle half of filings fall between $89,100 and $107,214. The largest sponsor for this title is Deloitte Consulting LLP (241 filings).
244
certified filings
$99,100
Median base salary
$89,100
25th pct
$107,214
75th pct
$114,940
90th pct
$77,838
10th pct
Estimates from public U.S. Department of Labor records — wages are employer-attested offered wages, not verified salaries paid; counts are filings, not people. Not legal, financial, or career advice. See our disclaimer & terms.
Data: DOL filings FY2023–FY2026 (through June 2026) · Page updated November 2026
$77,838$99,100 median$114,940
Salary by fiscal year
| Year | Filings | Median |
|---|---|---|
| FY2026 | 61 | $95,528 |
| FY2025 | 73 | $100,000 |
| FY2024 | 46 | $102,300 |
| FY2023 | 64 | $96,550 |
Top cities
| City | Filings | Median |
|---|---|---|
| Dallas, TX | 14 | $104,760 |
| Indianapolis, IN | 11 | $92,000 |
| Atlanta, GA | 9 | $100,000 |
| Jersey City, NJ | 8 | $100,774 |
| Denver, CO | 7 | $92,700 |
| Sacramento, CA | 7 | $93,573 |
| Tempe, AZ | 6 | $98,726 |
| Austin, TX | 5 | $92,040 |
| Carson City, NV | 5 | $95,400 |
| Boston, MA | 4 | $102,814 |
| Charlotte, NC | 4 | $98,100 |
| Little Rock, AR | 4 | $99,546 |
| Nashville, TN | 4 | $82,556 |
| Richmond, VA | 4 | $91,282 |
| Chicago, IL | 3 | $84,490 |
| Cincinnati, OH | 3 | $92,800 |
| Irving, TX | 3 | $112,530 |
| Jacksonville, FL | 3 | $99,100 |
| Lansing, MI | 3 | $98,300 |
| Las Vegas, NV | 3 | $95,000 |
Project Delivery Senior Analyst salary by employer
Top 4 sponsors by number of filings. Click a column to sort.
| Employer | Filings | Median salary |
|---|---|---|
| Deloitte Consulting LLP | 241 | $99,100 |
| CLINICAL 5S SPACE INNOVATIONS LLC | 1 | $140,005 |
| Deloitte Transactions and Business Analytics LLP | 1 | $91,759 |
| Masterex Technologies, Inc. | 1 | $80,000 |
Related job titles
Senior Analyst $110,000Project Analyst $84,850Senior Systems Analyst $90,210Senior Data Analyst $108,266Senior Business Analyst $109,950Senior Project Manager $128,960Project Delivery Specialist $124,800Senior Programmer Analyst $107,995Senior Project Engineer $107,800Senior Financial Analyst $100,000