Senior Engineer - .NET H-1B Salary
329 certified H-1B filings list the job title Senior Engineer - .NET (FY2023–FY2026). The median offered base salary is $139,589; the middle half of filings fall between $123,960 and $153,750. The largest sponsor for this title is Government Employees Insurance Company (GEICO) (208 filings).
329
certified filings
$139,589
Median base salary
$123,960
25th pct
$153,750
75th pct
$168,400
90th pct
$114,059
10th pct
Estimates from public U.S. Department of Labor records — wages are employer-attested offered wages, not verified salaries paid; counts are filings, not people. Not legal, financial, or career advice. See our disclaimer & terms.
Data: DOL filings FY2023–FY2026 (through June 2026) · Page updated November 2026
$114,059$139,589 median$168,400
Salary by fiscal year
| Year | Filings | Median |
|---|---|---|
| FY2026 | 74 | $155,780 |
| FY2025 | 74 | $149,890 |
| FY2024 | 75 | $139,589 |
| FY2023 | 106 | $133,390 |
Top cities
| City | Filings | Median |
|---|---|---|
| Frederick, MD | 16 | $139,589 |
| Clarksburg, MD | 15 | $139,589 |
| Gaithersburg, MD | 10 | $139,589 |
| Irving, TX | 9 | $120,328 |
| Bethesda, MD | 8 | $160,750 |
| Frisco, TX | 8 | $120,328 |
| Chevy Chase, MD | 7 | $145,655 |
| Charlotte, NC | 6 | $124,145 |
| Cumming, GA | 6 | $120,182 |
| Rockville, MD | 6 | $159,794 |
| Apex, NC | 5 | $132,080 |
| Ashburn, VA | 5 | $148,221 |
| Mckinney, TX | 5 | $116,938 |
| Westfield, IN | 5 | $148,000 |
| Aldie, VA | 4 | $136,614 |
| Alpharetta, GA | 4 | $120,182 |
| Austin, TX | 4 | $139,634 |
| Boyds, MD | 4 | $140,930 |
| Carmel, IN | 4 | $159,240 |
| Fishers, IN | 4 | $155,250 |
Senior Engineer - .NET salary by employer
Top 3 sponsors by number of filings. Click a column to sort.
| Employer | Filings | Median salary |
|---|---|---|
| Government Employees Insurance Company (GEICO) | 208 | $133,390 |
| Government Employee Insurance Company (GEICO) | 120 | $155,884 |
| Building Materials Manufacturing Corporation | 1 | $133,390 |
Related job titles
Senior Engineer $136,270Engineer Senior $134,146Senior Software Engineer $141,969Senior Data Engineer $135,000Senior Systems Engineer $125,000Senior DevOps Engineer $132,068Senior Quality Engineer $116,771Software Engineer Senior $135,000Senior Network Engineer $126,000Senior Project Engineer $107,800