Software Development Engineer - Systems H-1B Salary
458 certified H-1B filings list the job title Software Development Engineer - Systems (FY2023–FY2026). The median offered base salary is $180,003; the middle half of filings fall between $156,959 and $198,237. The largest sponsor for this title is Apple Inc. (455 filings).
458
certified filings
$180,003
Median base salary
$156,959
25th pct
$198,237
75th pct
$214,440
90th pct
$141,442
10th pct
Estimates from public U.S. Department of Labor records — wages are employer-attested offered wages, not verified salaries paid; counts are filings, not people. Not legal, financial, or career advice. See our disclaimer & terms.
Data: DOL filings FY2023–FY2026 (through June 2026) · Page updated November 2026
$141,442$180,003 median$214,440
Salary by fiscal year
| Year | Filings | Median |
|---|---|---|
| FY2026 | 2 | $156,600 |
| FY2025 | 19 | $204,142 |
| FY2024 | 191 | $172,784 |
| FY2023 | 246 | $187,026 |
Top cities
| City | Filings | Median |
|---|---|---|
| Cupertino, CA | 308 | $192,941 |
| San Diego, CA | 50 | $155,397 |
| Austin, TX | 30 | $147,046 |
| Sunnyvale, CA | 23 | $186,308 |
| Cary, NC | 6 | $135,540 |
| Cambridge, MA | 4 | $133,702 |
| Elk Grove, CA | 4 | $167,180 |
| New York, NY | 3 | $130,000 |
| Santa Clara, CA | 3 | $201,805 |
| Seattle, WA | 3 | $185,000 |
| Beaverton, OR | 2 | $114,550 |
| Bellevue, WA | 2 | $161,074 |
| Culver City, CA | 2 | $182,967 |
| Irvine, CA | 2 | $163,082 |
| Boulder, CO | 1 | $180,000 |
| Cary, Nc, NC | 1 | $132,080 |
| Chelmsford, MA | 1 | $177,000 |
| Chicago, IL | 1 | $170,700 |
| Falls Church, VA | 1 | $175,000 |
| Hillsboro, OR | 1 | $158,309 |
Software Development Engineer - Systems salary by employer
Top 4 sponsors by number of filings. Click a column to sort.
| Employer | Filings | Median salary |
|---|---|---|
| Apple Inc. | 455 | $180,003 |
| APPLE PAYMENTS SERVICES LLC | 1 | $205,132 |
| APPLE PROCESSING LLC | 1 | $130,000 |
| Pismo Servicing LLC | 1 | $130,000 |
Related job titles
Software Development Engineer $150,000Software Systems Engineer $101,192Systems/Software Engineer $135,000Engineer - Software Development $128,690Engineer Systems Software $142,318Software Development Engineer II $165,240Software Development Engineer I $129,000Software Development Engineer III $198,880Senior Software Development Engineer $149,240Software Development Engineer - Applications $181,426