Software Engineering Systems H-1B Salary
814 certified H-1B filings list the job title Software Engineering Systems (FY2023–FY2026). The median offered base salary is $177,154; the middle half of filings fall between $152,963 and $205,132. The largest sponsor for this title is Apple Inc. (811 filings).
814
certified filings
$177,154
Median base salary
$152,963
25th pct
$205,132
75th pct
$226,158
90th pct
$146,182
10th pct
Estimates from public U.S. Department of Labor records — wages are employer-attested offered wages, not verified salaries paid; counts are filings, not people. Not legal, financial, or career advice. See our disclaimer & terms.
Data: DOL filings FY2023–FY2026 (through June 2026) · Page updated November 2026
$146,182$177,154 median$226,158
Salary by fiscal year
| Year | Filings | Median |
|---|---|---|
| FY2026 | 302 | $181,100 |
| FY2025 | 504 | $177,120 |
| FY2024 | 8 | $188,685 |
Top cities
| City | Filings | Median |
|---|---|---|
| Cupertino, CA | 453 | $181,848 |
| San Diego, CA | 103 | $157,581 |
| Sunnyvale, CA | 60 | $188,262 |
| Austin, TX | 36 | $157,800 |
| Seattle, WA | 14 | $212,202 |
| Santa Clara, CA | 8 | $204,723 |
| San Francisco, CA | 6 | $213,512 |
| Waltham, MA | 6 | $147,846 |
| Elk Grove, CA | 4 | $171,018 |
| New York, NY | 4 | $170,394 |
| Beaverton, OR | 3 | $135,200 |
| Cary, NC | 3 | $154,877 |
| Cambridge, MA | 2 | $138,073 |
| Irvine, CA | 2 | $205,566 |
| Austin, Tx, TX | 1 | $163,550 |
| Bothell, WA | 1 | $157,629 |
| Culver City, CA | 1 | $176,134 |
| Cupertino, Ca, CA | 1 | $226,158 |
| Folsom, CA | 1 | $177,681 |
| Fuquay Varina, NC | 1 | $157,248 |
Software Engineering Systems salary by employer
Top 4 sponsors by number of filings. Click a column to sort.
| Employer | Filings | Median salary |
|---|---|---|
| Apple Inc. | 811 | $177,154 |
| APPLE PAYMENTS SERVICES LLC | 1 | $132,267 |
| APPLE PROCESSING LLC | 1 | $160,805 |
| Meta Platforms, Inc | 1 | $175,000 |
Related job titles
Software Engineering Systems Manager $216,600Software Engineering $169,469Manager, Software Engineering $175,086Software Engineering Applications $181,100Software Engineering SMTS $196,546Software Engineering Manager $226,332Software Development Engineering $186,142Director, Software Engineering $177,979Associate, Software Engineering $132,000Software Engineering LMTS $233,150