Technology Architect - US H-1B Salary
1,076 certified H-1B filings list the job title Technology Architect - US (FY2023–FY2026). The median offered base salary is $101,962; the middle half of filings fall between $94,432 and $112,819. The largest sponsor for this title is INFOSYS LIMITED (1,067 filings).
1,076
certified filings
$101,962
Median base salary
$94,432
25th pct
$112,819
75th pct
$134,930
90th pct
$91,000
10th pct
Estimates from public U.S. Department of Labor records — wages are employer-attested offered wages, not verified salaries paid; counts are filings, not people. Not legal, financial, or career advice. See our disclaimer & terms.
Data: DOL filings FY2023–FY2026 (through June 2026) · Page updated November 2026
$91,000$101,962 median$134,930
Salary by fiscal year
| Year | Filings | Median |
|---|---|---|
| FY2026 | 13 | $113,797 |
| FY2025 | 368 | $109,886 |
| FY2024 | 305 | $98,259 |
| FY2023 | 390 | $95,326 |
Top cities
| City | Filings | Median |
|---|---|---|
| Richardson, TX | 128 | $94,432 |
| Austin, TX | 80 | $98,280 |
| Sunnyvale, CA | 65 | $166,962 |
| Raleigh, NC | 44 | $95,805 |
| Charlotte, NC | 39 | $103,210 |
| Houston, TX | 39 | $108,243 |
| Atlanta, GA | 35 | $97,469 |
| Hartford, CT | 27 | $96,762 |
| Indianapolis, IN | 24 | $92,706 |
| Irving, TX | 20 | $109,886 |
| Chicago, IL | 19 | $98,259 |
| Plano, TX | 19 | $109,886 |
| Tampa, FL | 19 | $91,582 |
| Bellevue, WA | 18 | $114,400 |
| Irvine, CA | 17 | $104,333 |
| Phoenix, AZ | 17 | $96,242 |
| Lisle, IL | 15 | $98,259 |
| Tempe, AZ | 14 | $103,875 |
| Bridgewater, NJ | 13 | $103,730 |
| San Francisco, CA | 12 | $131,685 |
Technology Architect - US salary by employer
Top 4 sponsors by number of filings. Click a column to sort.
| Employer | Filings | Median salary |
|---|---|---|
| INFOSYS LIMITED | 1,067 | $101,962 |
| INFOSYS BPM LIMITED | 4 | $99,716 |
| INFOSYS MCCAMISH SYSTEMS, LLC | 4 | $94,806 |
| INFOSYS PUBLIC SERVICES, INC. | 1 | $125,424 |
Related job titles
Senior Technology Architect - US $99,237Technology Architect $130,000Technology Lead - US $73,923Technology Analyst - US $75,816Technology Architect L1 $86,400Technology Lead - 2 - US $109,782Technology Lead - US - Practitioner $73,466Technology Analyst -DX- US $70,179Technology Lead - Engineering - US $74,422Architect $82,118