Dataflake LLC
H-1B pay data: 135 certified positions, FY2023–FY2026.
Salaries by job title
| Job title | Filings | Median salary | Typical range |
|---|---|---|---|
| Software Engineer | 81 | $101,899 | $94,765 – $124,592 |
| Software Developer | 38 | $106,766 | $90,813 – $123,656 |
| Data Engineer | 5 | $92,435 | $88,766 – $106,920 |
| Java Developer | 4 | $96,574 | $92,541 – $108,062 |
| Software Engineer in Test | 2 | $91,374 | $91,374 – $91,374 |
| Full Stack Java Developer | 1 | $100,069 | $100,069 – $100,069 |
| Java Full Stack Developer | 1 | $90,813 | $90,813 – $90,813 |
| Programmer Analyst | 1 | $99,715 | $99,715 – $99,715 |
| Software Engineer/Developer | 1 | $96,574 | $96,574 – $96,574 |
| Software Test Engineer | 1 | $74,277 | $74,277 – $74,277 |
Typical range = 10th to 90th percentile of offered salaries.
Sponsorship score: 55 / 100 — Moderate sponsor
How consistently this employer sponsors foreign workers, from public DOL filings. Score = volume (40) + trend (20) + denial rate (20) + consistency (10) + H-1B-to-PERM conversion (10). Full formula →
Components: volume 17 · trend 20 · denial 10 · consistency 8 · conversion 0. FY24 → FY25 filings rising (+130%); FY26 is partial and not scored. Counts are filings, not people. Scores describe filing history only — they are not a prediction about any individual case.
Quarterly median pay 2024-Q2 → 2026-Q2 · ▲ 5.5%
Wage-level mix DOL prevailing-wage levels on these filings
Pay by role
| Role | Positions | Median | Vs prevailing wage |
|---|---|---|---|
| Software Developers 15-1252 | 130 | $103,688 | +1% · Around prevailing wage |
| Software Quality Assurance Analysts and Testers 15-1253 | 3 | $91,374 | — |
| Computer Programmers 15-1251 | 1 | $99,715 | — |
| Data Scientists 15-2051 | 1 | $110,739 | — |
Pay by state
| State | Positions | Median |
|---|---|---|
| Ohio | 53 | $96,574 |
| Texas | 14 | $105,997 |
| New Jersey | 10 | $123,656 |
| Virginia | 10 | $122,699 |
| Illinois | 7 | $106,558 |
| New York | 7 | $123,656 |
| Georgia | 5 | $105,227 |
| Missouri | 5 | $97,386 |
| North Carolina | 4 | $112,705 |
| Pennsylvania | 4 | $102,638 |
| California | 3 | $121,451 |
| Kansas | 2 | $89,918 |
| Oklahoma | 2 | $95,732 |
| Alabama | 2 | $93,964 |
| Michigan | 1 | $97,032 |
All filings
Dataflake LLC has 135 certified H-1B filings (FY2023–FY2026). The table below lists every case — job title, base salary, location, submit date and start date. Case data loads on demand, only when you open this section.