Josh Pros LLC
H-1B pay data: 144 certified positions, FY2023–FY2026.
Salaries by job title
| Job title | Filings | Median salary | Typical range |
|---|---|---|---|
| Computer Programmer Analyst | 83 | $81,411 | $81,411 – $86,046 |
| Software Developer | 47 | $104,000 | $99,008 – $105,759 |
| Software Programmer | 3 | $81,411 | $81,411 – $93,675 |
| Java Full Stack Developer | 2 | $114,026 | $114,026 – $114,026 |
| QA Automation Engineer | 2 | $88,819 | $81,794 – $95,844 |
| Computer Systems Analyst | 1 | $86,403 | $86,403 – $86,403 |
| Data Scientist | 1 | $126,880 | $126,880 – $126,880 |
| Full Stack Engineer | 1 | $137,821 | $137,821 – $137,821 |
| Lead Consultant | 1 | $100,000 | $100,000 – $100,000 |
| Senior Cloud Data Engineer | 1 | $109,283 | $109,283 – $109,283 |
| Software Engineer | 1 | $105,227 | $105,227 – $105,227 |
| Software System Analyst | 1 | $76,565 | $76,565 – $76,565 |
Typical range = 10th to 90th percentile of offered salaries.
Sponsorship score: 39 / 100 — Limited sponsorship signal
How consistently this employer sponsors foreign workers, from public DOL filings. Score = volume (40) + trend (20) + denial rate (20) + consistency (10) + H-1B-to-PERM conversion (10). Full formula →
Components: volume 17 · trend 2 · denial 10 · consistency 10 · conversion 1. FY24 → FY25 filings falling (-85%); FY26 is partial and not scored. Counts are filings, not people. Scores describe filing history only — they are not a prediction about any individual case.
Quarterly median pay 2022-Q4 → 2026-Q2 · ▲ 28.3%
Wage-level mix DOL prevailing-wage levels on these filings
Pay by role
| Role | Positions | Median | Vs prevailing wage |
|---|---|---|---|
| Computer Programmers 15-1251 | 62 | $81,411 | +0% · Around prevailing wage |
| Software Developers 15-1252 | 51 | $104,000 | +1% · Around prevailing wage |
| Computer Systems Analysts 15-1211 | 27 | $84,781 | +0% · Around prevailing wage |
| Software Quality Assurance Analysts and Testers 15-1253 | 2 | $88,819 | — |
| Network and Computer Systems Administrators 15-1244 | 1 | $76,565 | — |
| Data Scientists 15-2051 | 1 | $126,880 | — |
Pay by state
| State | Positions | Median |
|---|---|---|
| Georgia | 130 | $84,781 |
| Colorado | 3 | $91,520 |
| Texas | 3 | $97,600 |
| Virginia | 3 | $114,026 |
| Illinois | 1 | $106,558 |
| North Carolina | 1 | $112,986 |
| Kentucky | 1 | $94,765 |
| Washington | 1 | $137,821 |
| Indiana | 1 | $76,565 |
All filings
Josh Pros LLC has 144 certified H-1B filings (FY2023–FY2026). The table below lists every case — job title, base salary, location, submit date and start date. Case data loads on demand, only when you open this section.