KARWELL TECHNOLOGIIES, INC.
H-1B pay data: 179 certified positions, FY2023–FY2026.
Salaries by job title
| Job title | Filings | Median salary | Typical range |
|---|---|---|---|
| Software Developer | 11 | $106,080 | $87,360 – $119,808 |
| Data Engineer | 8 | $109,200 | $92,976 – $114,494 |
| Software Engineer | 8 | $89,253 | $85,280 – $95,493 |
| Java Developer | 7 | $107,640 | $83,783 – $109,961 |
| Dell Boomi Developer | 5 | $90,522 | $84,881 – $100,198 |
| Salesforce Developer | 5 | $90,896 | $80,850 – $118,594 |
| AbInitio Production Support | 4 | $74,880 | $74,880 – $79,248 |
| Biztalk Developer / .net Developer | 4 | $116,480 | $116,087 – $119,698 |
| .Net Architect | 4 | $74,641 | $74,402 – $76,438 |
| ServiceNow Developer | 4 | $123,937 | $113,050 – $134,096 |
| Sharepoint Support Engineer | 4 | $119,808 | $119,808 – $119,808 |
| Site Reliability Engineer | 4 | $117,156 | $102,673 – $126,325 |
| Databricks Lead Engineer | 3 | $114,899 | $109,674 – $114,899 |
| DevOps Engineer | 3 | $85,280 | $73,632 – $100,755 |
| Embedded Engineer | 3 | $102,877 | $102,877 – $105,439 |
| Senior Power BI Developer | 3 | $108,680 | $108,680 – $112,191 |
| Snowflake Consultant | 3 | $108,160 | $108,160 – $124,800 |
| Solutions Architect | 3 | $128,960 | $110,656 – $128,960 |
| Sql / Power BI Lead | 3 | $108,680 | $102,007 – $131,560 |
| Abinitio Developer | 2 | $104,000 | $104,000 – $104,000 |
| Agentic AI Developer | 2 | $104,000 | $104,000 – $104,000 |
| Business Intelligence Analyst | 2 | $95,898 | $95,724 – $96,073 |
| Cobol Developer | 2 | $91,936 | $88,275 – $95,597 |
| Data Analyst | 2 | $79,019 | $79,002 – $79,036 |
| Dot Net Developer | 2 | $85,072 | $84,906 – $85,238 |
Showing the top 25 of 81 job titles.
Typical range = 10th to 90th percentile of offered salaries.
Sponsorship score: 56 / 100 — Moderate sponsor
How consistently this employer sponsors foreign workers, from public DOL filings. Score = volume (40) + trend (20) + denial rate (20) + consistency (10) + H-1B-to-PERM conversion (10). Full formula →
Components: volume 19 · trend 13 · denial 10 · consistency 10 · conversion 4. FY24 → FY25 filings rising (+26%); FY26 is partial and not scored. Counts are filings, not people. Scores describe filing history only — they are not a prediction about any individual case.
Quarterly median pay 2022-Q4 → 2026-Q2 · ▲ 14.2%
Wage-level mix DOL prevailing-wage levels on these filings
Pay by role
| Role | Positions | Median | Vs prevailing wage |
|---|---|---|---|
| Software Developers 15-1252 | 129 | $104,624 | +1% · Around prevailing wage |
| Computer Systems Analysts 15-1211 | 10 | $90,334 | +7% · Above prevailing wage |
| Data Scientists 15-2051 | 9 | $96,117 | — |
| Network and Computer Systems Administrators 15-1244 | 7 | $81,120 | — |
| Database Architects 15-1243 | 5 | $114,712 | — |
| Computer Programmers 15-1251 | 5 | $94,890 | — |
| Database Administrators 15-1242 | 5 | $83,200 | — |
| Computer Systems Engineers/Architects 15-1299 | 3 | $106,080 | — |
| Industrial Engineers 17-2112 | 2 | $94,796 | — |
| Computer Network Architects 15-1241 | 2 | $113,818 | — |
| Computer User Support Specialists 15-1232 | 1 | $74,880 | — |
| Information Security Analysts 15-1212 | 1 | $89,586 | — |
Pay by state
| State | Positions | Median |
|---|---|---|
| New Jersey | 36 | $100,714 |
| Texas | 35 | $104,333 |
| North Carolina | 20 | $107,276 |
| California | 13 | $106,080 |
| Pennsylvania | 8 | $96,793 |
| New York | 8 | $105,820 |
| Georgia | 8 | $102,877 |
| Illinois | 7 | $108,160 |
| Washington | 6 | $95,898 |
| Florida | 6 | $104,624 |
| Ohio | 5 | $87,194 |
| Arizona | 5 | $114,754 |
| Virginia | 4 | $109,200 |
| Massachusetts | 3 | $108,680 |
| Kansas | 3 | $79,040 |
All filings
KARWELL TECHNOLOGIIES, INC. has 179 certified H-1B filings (FY2023–FY2026). The table below lists every case — job title, base salary, location, submit date and start date. Case data loads on demand, only when you open this section.