Meghaz Inc.
H-1B pay data: 235 certified positions, FY2023–FY2026.
Salaries by job title
| Job title | Filings | Median salary | Typical range |
|---|---|---|---|
| Software Engineer | 109 | $100,880 | $81,681 – $112,923 |
| QA Automation Engineer | 14 | $82,766 | $81,369 – $91,930 |
| DevOps Engineer | 13 | $90,000 | $78,934 – $126,859 |
| ETL Developer | 10 | $98,301 | $89,642 – $120,486 |
| Dot Net Developer | 8 | $102,138 | $90,522 – $108,666 |
| SAP Consultant | 8 | $96,158 | $90,365 – $102,451 |
| QA Engineer | 6 | $93,132 | $78,198 – $100,017 |
| Java Developer | 5 | $90,000 | $83,461 – $104,736 |
| Sr. IOS Lead Developer | 5 | $128,232 | $112,657 – $134,347 |
| Senior Java Developer | 4 | $104,052 | $94,228 – $110,774 |
| Computer Systems Consultant | 3 | $86,861 | $86,861 – $90,622 |
| Data Engineer | 3 | $96,034 | $92,839 – $97,398 |
| Data Scientist | 3 | $90,000 | $86,374 – $91,632 |
| Network Engineer | 3 | $99,902 | $92,580 – $99,902 |
| Senior Software Engineer | 3 | $90,522 | $90,104 – $113,951 |
| Software Developer | 3 | $82,971 | $80,475 – $95,235 |
| Agile Scrum Master | 2 | $112,819 | $112,819 – $112,819 |
| IOS lead developer | 2 | $107,110 | $100,063 – $114,156 |
| Oracle Technical Consultant | 2 | $89,450 | $86,780 – $92,121 |
| Senior Software Developer | 2 | $107,141 | $103,996 – $110,286 |
| Technical Delivery Lead | 2 | $94,412 | $91,300 – $97,523 |
| Automation Engineer | 1 | $99,008 | $99,008 – $99,008 |
| Azure Data Engieer | 1 | $90,000 | $90,000 – $90,000 |
| BI Developer | 1 | $90,000 | $90,000 – $90,000 |
| Bigdata Engineer | 1 | $90,000 | $90,000 – $90,000 |
Showing the top 25 of 46 job titles.
Typical range = 10th to 90th percentile of offered salaries.
Sponsorship score: 52 / 100 — Moderate sponsor
How consistently this employer sponsors foreign workers, from public DOL filings. Score = volume (40) + trend (20) + denial rate (20) + consistency (10) + H-1B-to-PERM conversion (10). Full formula →
Components: volume 20 · trend 10 · denial 10 · consistency 10 · conversion 3. FY24 → FY25 filings falling (-1%); FY26 is partial and not scored. Counts are filings, not people. Scores describe filing history only — they are not a prediction about any individual case.
Quarterly median pay 2022-Q4 → 2026-Q2 · ▼ 5.2%
Wage-level mix DOL prevailing-wage levels on these filings
Pay by role
| Role | Positions | Median | Vs prevailing wage |
|---|---|---|---|
| Software Developers 15-1252 | 160 | $101,306 | +0% · Around prevailing wage |
| Computer Programmers 15-1251 | 38 | $90,000 | +20% · Above prevailing wage |
| Software Quality Assurance Analysts and Testers 15-1253 | 19 | $82,000 | +1% · Around prevailing wage |
| Data Scientists 15-2051 | 7 | $92,040 | — |
| Computer Systems Analysts 15-1211 | 4 | $89,212 | — |
| Network and Computer Systems Administrators 15-1244 | 3 | $99,902 | — |
| Computer Systems Engineers/Architects 15-1299 | 3 | $112,819 | — |
| Computer and Information Systems Managers 11-3021 | 1 | $106,912 | — |
Pay by state
| State | Positions | Median |
|---|---|---|
| Texas | 154 | $98,301 |
| North Carolina | 19 | $106,974 |
| Georgia | 18 | $100,682 |
| California | 9 | $121,597 |
| Pennsylvania | 7 | $92,394 |
| Missouri | 6 | $88,212 |
| Tennessee | 5 | $104,853 |
| Florida | 4 | $89,939 |
| Illinois | 2 | $104,042 |
| Maryland | 2 | $112,726 |
| New York | 2 | $89,450 |
| Minnesota | 1 | $113,152 |
| Arizona | 1 | $95,139 |
| Kansas | 1 | $71,240 |
| Indiana | 1 | $94,016 |
All filings
Meghaz Inc. has 235 certified H-1B filings (FY2023–FY2026). The table below lists every case — job title, base salary, location, submit date and start date. Case data loads on demand, only when you open this section.