Business Intelligence Engineer I H-1B Salary
531 certified H-1B filings list the job title Business Intelligence Engineer I (FY2023–FY2026). The median offered base salary is $101,900; the middle half of filings fall between $90,438 and $117,000. The largest sponsor for this title is Amazon.com Services LLC (410 filings).
531
certified filings
$101,900
Median base salary
$90,438
25th pct
$117,000
75th pct
$130,000
90th pct
$83,574
10th pct
Estimates from public U.S. Department of Labor records — wages are employer-attested offered wages, not verified salaries paid; counts are filings, not people. Not legal, financial, or career advice. See our disclaimer & terms.
Data: DOL filings FY2023–FY2026 (through June 2026) · Page updated November 2026
$83,574$101,900 median$130,000
Salary by fiscal year
| Year | Filings | Median |
|---|---|---|
| FY2026 | 47 | $96,117 |
| FY2025 | 130 | $101,900 |
| FY2024 | 135 | $103,200 |
| FY2023 | 219 | $101,900 |
Top cities
| City | Filings | Median |
|---|---|---|
| Seattle, WA | 134 | $90,560 |
| Bellevue, WA | 75 | $97,600 |
| Austin, TX | 42 | $102,750 |
| New York, NY | 33 | $97,300 |
| Arlington, VA | 29 | $90,560 |
| Dallas, TX | 18 | $102,550 |
| Sunnyvale, CA | 10 | $118,396 |
| Boston, MA | 9 | $110,000 |
| Tempe, AZ | 8 | $110,100 |
| Atlanta, GA | 6 | $100,850 |
| North Reading, MA | 6 | $90,395 |
| Chicago, IL | 5 | $92,100 |
| Culver City, CA | 5 | $111,500 |
| East Palo Alto, CA | 5 | $126,800 |
| Nashville, TN | 5 | $86,000 |
| Santa Barbara, CA | 5 | $103,100 |
| Fremont, CA | 4 | $105,150 |
| Herndon, VA | 4 | $114,000 |
| Jersey City, NJ | 4 | $97,925 |
| San Francisco, CA | 4 | $117,040 |
Business Intelligence Engineer I salary by employer
Top 12 sponsors by number of filings. Click a column to sort.
| Employer | Filings | Median salary |
|---|---|---|
| Amazon.com Services LLC | 410 | $101,900 |
| Amazon Web Services, Inc. | 56 | $101,900 |
| Amazon Development Center U.S., Inc. | 15 | $90,438 |
| Amazon Data Services, Inc | 14 | $107,500 |
| Amazon Advertising LLC | 13 | $95,400 |
| Chewy, Inc. | 8 | $107,150 |
| Pillpack LLC | 8 | $102,800 |
| First Command Financial Services, Inc. | 2 | $84,139 |
| The Leland Stanford, Jr University | 2 | $144,363 |
| AUDIBLE, INC. | 1 | $90,500 |
| INLT LLC | 1 | $101,900 |
| Woot Services LLC | 1 | $110,800 |
Related job titles
Business Intelligence Engineer $109,389Business Intelligence Engineer II $127,600Business Intelligence Engineer III $148,170Senior Business Intelligence Engineer $128,750Business Intel Engineer I $112,500Engineer I $81,806Business Engineer $196,000Business Intelligence Analyst $93,304Software Engineer I $111,036Data Engineer I $123,700