Full Stack Developer Advisor H-1B Salary
208 certified H-1B filings list the job title Full Stack Developer Advisor (FY2023–FY2026). The median offered base salary is $115,482; the middle half of filings fall between $113,458 and $127,878. The largest sponsor for this title is Federal Express Corporation (157 filings).
208
certified filings
$115,482
Median base salary
$113,458
25th pct
$127,878
75th pct
$134,462
90th pct
$107,781
10th pct
Estimates from public U.S. Department of Labor records — wages are employer-attested offered wages, not verified salaries paid; counts are filings, not people. Not legal, financial, or career advice. See our disclaimer & terms.
Data: DOL filings FY2023–FY2026 (through June 2026) · Page updated November 2026
$107,781$115,482 median$134,462
Salary by fiscal year
| Year | Filings | Median |
|---|---|---|
| FY2026 | 23 | $121,341 |
| FY2025 | 113 | $117,661 |
| FY2024 | 49 | $115,482 |
| FY2023 | 23 | $106,300 |
Top cities
| City | Filings | Median |
|---|---|---|
| Collierville, TN | 59 | $115,482 |
| Memphis, TN | 21 | $115,482 |
| Plano, TX | 16 | $119,676 |
| Coraopolis, PA | 13 | $112,299 |
| Colorado Springs, CO | 8 | $132,995 |
| Cumming, GA | 6 | $125,717 |
| Orlando, FL | 5 | $114,415 |
| Pittsburgh, PA | 5 | $112,299 |
| Mckinney, TX | 4 | $127,878 |
| Prosper, TX | 4 | $124,103 |
| Denver, CO | 3 | $107,279 |
| Flower Mound, TX | 3 | $127,878 |
| Lakeland, FL | 3 | $140,525 |
| Moon Township, PA | 3 | $126,950 |
| Parker, CO | 3 | $126,881 |
| Tampa, FL | 3 | $116,771 |
| Virginia Beach, VA | 3 | $122,970 |
| Alpharetta, GA | 2 | $116,507 |
| Aubrey, TX | 2 | $118,515 |
| Carnegie, PA | 2 | $106,300 |
Full Stack Developer Advisor salary by employer
Top 3 sponsors by number of filings. Click a column to sort.
| Employer | Filings | Median salary |
|---|---|---|
| Federal Express Corporation | 157 | $116,771 |
| FedEx Corporate Services, Inc. | 48 | $111,571 |
| FedEx Freight, Inc. | 3 | $140,525 |
Related job titles
Full Stack Developer $102,877Java Full Stack Developer $99,195Full Stack Java Developer $101,151Senior Full Stack Developer $128,997Full Stack Developer III $103,888.Net Full Stack Developer $101,192Full Stack .Net Developer $102,784Full Stack Software Developer $101,000Full Stack Web Developer $89,626Developer Advisor $120,394