Manager III, Software Development H-1B Salary
2,074 certified H-1B filings list the job title Manager III, Software Development (FY2023–FY2026). The median offered base salary is $207,300; the middle half of filings fall between $186,775 and $228,480. The largest sponsor for this title is Amazon.com Services LLC (1,579 filings).
2,074
certified filings
$207,300
Median base salary
$186,775
25th pct
$228,480
75th pct
$249,400
90th pct
$170,310
10th pct
Estimates from public U.S. Department of Labor records — wages are employer-attested offered wages, not verified salaries paid; counts are filings, not people. Not legal, financial, or career advice. See our disclaimer & terms.
Data: DOL filings FY2023–FY2026 (through June 2026) · Page updated November 2026
$170,310$207,300 median$249,400
Salary by fiscal year
| Year | Filings | Median |
|---|---|---|
| FY2026 | 300 | $210,304 |
| FY2025 | 531 | $203,400 |
| FY2024 | 685 | $208,500 |
| FY2023 | 558 | $208,366 |
Top cities
| City | Filings | Median |
|---|---|---|
| Seattle, WA | 773 | $198,390 |
| Bellevue, WA | 229 | $204,700 |
| Austin, TX | 119 | $190,500 |
| Sunnyvale, CA | 109 | $225,200 |
| New York, NY | 104 | $203,400 |
| Santa Clara, CA | 61 | $230,120 |
| San Francisco, CA | 58 | $227,550 |
| Dallas, TX | 43 | $197,800 |
| Arlington, VA | 41 | $184,900 |
| East Palo Alto, CA | 33 | $219,200 |
| Palo Alto, CA | 31 | $248,643 |
| Redmond, WA | 27 | $206,720 |
| Boston, MA | 25 | $187,000 |
| Cupertino, CA | 22 | $248,400 |
| Fremont, CA | 20 | $244,400 |
| San Diego, CA | 15 | $184,900 |
| Irvine, CA | 14 | $187,700 |
| Herndon, VA | 12 | $190,470 |
| Tempe, AZ | 12 | $196,100 |
| Bothell, WA | 10 | $210,000 |
Manager III, Software Development salary by employer
Top 21 sponsors by number of filings. Click a column to sort.
| Employer | Filings | Median salary |
|---|---|---|
| Amazon.com Services LLC | 1,579 | $207,690 |
| Amazon Development Center U.S., Inc. | 272 | $201,343 |
| Amazon Web Services, Inc. | 132 | $195,400 |
| Amazon Data Services, Inc | 34 | $217,095 |
| Twitch Interactive, Inc. | 15 | $233,000 |
| A9.com LLC | 8 | $228,950 |
| A9.com INC | 7 | $275,000 |
| Amazon Advertising LLC | 7 | $207,690 |
| Annapurna Labs (U.S.) Inc. | 4 | $193,874 |
| AUDIBLE, INC. | 3 | $220,000 |
| IMDb.com, Inc. | 2 | $207,518 |
| Pillpack LLC | 2 | $190,370 |
| Amazon Capital Services, Inc. | 1 | $250,200 |
| Amazon Kuiper Manufacturing Enterprises LLC | 1 | $159,078 |
| Amazon Retail LLC | 1 | $185,037 |
| Annapurna Labs Inc. | 1 | $228,000 |
| Elemental Technologies | 1 | $124,738 |
| Goodreads LLC | 1 | $230,600 |
| WOOT.COM LLC | 1 | $195,900 |
| Woot Services LLC | 1 | $170,310 |
| Zappos.com LLC | 1 | $213,400 |
Related job titles
Software Development Manager $154,938Manager, Software Development $172,482Software Development Engineer III $198,880Senior Manager, Software Development $228,325Manager, Software Development & Engineering $147,992Manager III, Software Dev $220,000Manager II, Software Development $175,804Software Development Engineering Manager $216,590Manager, Software Development 2 $216,242Software Development Snr Manager $201,802