Principal Full Stack Engineer H-1B Salary
672 certified H-1B filings list the job title Principal Full Stack Engineer (FY2023–FY2026). The median offered base salary is $132,413; the middle half of filings fall between $127,878 and $145,134. The largest sponsor for this title is Fidelity Technology Group, LLC d/b/a Fidelity Investments (380 filings).
672
certified filings
$132,413
Median base salary
$127,878
25th pct
$145,134
75th pct
$156,998
90th pct
$120,328
10th pct
Estimates from public U.S. Department of Labor records — wages are employer-attested offered wages, not verified salaries paid; counts are filings, not people. Not legal, financial, or career advice. See our disclaimer & terms.
Data: DOL filings FY2023–FY2026 (through June 2026) · Page updated November 2026
$120,328$132,413 median$156,998
Salary by fiscal year
| Year | Filings | Median |
|---|---|---|
| FY2026 | 253 | $141,275 |
| FY2025 | 179 | $141,170 |
| FY2024 | 129 | $132,413 |
| FY2023 | 111 | $121,222 |
Top cities
| City | Filings | Median |
|---|---|---|
| Durham, NC | 155 | $132,413 |
| Westlake, TX | 118 | $140,150 |
| Apex, NC | 32 | $132,597 |
| Merrimack, NH | 32 | $135,764 |
| Morrisville, NC | 25 | $132,413 |
| Boston, MA | 23 | $135,304 |
| Cary, NC | 19 | $132,413 |
| Raleigh, NC | 17 | $132,413 |
| Irving, TX | 16 | $134,320 |
| Frisco, TX | 10 | $126,583 |
| Fuquay-Varina, NC | 9 | $135,253 |
| Northlake, TX | 9 | $149,781 |
| Garner, NC | 7 | $132,413 |
| Holly Springs, NC | 7 | $132,413 |
| Plano, TX | 7 | $120,786 |
| Salt Lake City, UT | 7 | $130,730 |
| Jersey City, NJ | 6 | $137,574 |
| Smithfield, RI | 6 | $135,866 |
| Fort Worth, TX | 5 | $120,328 |
| Little Elm, TX | 5 | $149,781 |
Principal Full Stack Engineer salary by employer
Top 23 sponsors by number of filings. Click a column to sort.
| Employer | Filings | Median salary |
|---|---|---|
| Fidelity Technology Group, LLC d/b/a Fidelity Investments | 380 | $141,170 |
| Fidelity Technology Group, LLC | 242 | $129,189 |
| Fidelity Workplace Investing LLC d/b/a Fidelity Investments | 8 | $140,695 |
| Fidelity Brokerage Services LLC | 7 | $120,786 |
| Fidelity Workplace Investing LLC | 7 | $132,413 |
| National Charitable Services LLC d/b/a Fidelity Investments | 7 | $141,170 |
| FMR LLC d/b/a Fidelity Investments | 3 | $141,170 |
| Autodesk, Inc. | 2 | $181,252 |
| COLUMBIA BRANDS USA, LLC | 2 | $140,004 |
| Commure, Inc. | 1 | $180,000 |
| Dexian, LLC | 1 | $140,000 |
| Fidelity Technology Group | 1 | $127,878 |
| Fidelity Technology Institutional Operations Company | 1 | $127,878 |
| FMR LLC | 1 | $121,222 |
| HCL GLOBAL SYSTEMS INC | 1 | $110,365 |
| National Charitable Services Corp | 1 | $120,328 |
| National Charitable Services d/b/a Fidelity Investments | 1 | $127,878 |
| National Charitable Services LLC | 1 | $133,390 |
| National Financial Services LLC | 1 | $121,222 |
| Overhead Door Corporation | 1 | $124,378 |
| Piper Companies, LLC | 1 | $149,781 |
| Pyramid Consulting, Inc. | 1 | $120,182 |
| RCRDCLUB Corporation d/b/a HIFI | 1 | $169,229 |
Related job titles
Full Stack Engineer $111,212Senior Full Stack Engineer $112,923Full Stack Software Engineer $120,349Full Stack Data Engineer $136,630Software Engineer - Full Stack $122,364Lead Full Stack Engineer $150,000Principal Engineer $165,000Senior Full Stack Software Engineer $131,120Lead Full Stack Software Engineer $133,979Principal Software Engineer $165,000