Fidelity Technology Group, LLC
H-1B pay data: 3,537 certified positions, FY2023–FY2026.
Sponsorship score: 51 / 100 — Moderate sponsor
How consistently this employer sponsors foreign workers, from public DOL filings. Score = volume (40) + trend (20) + denial rate (20) + consistency (10) + H-1B-to-PERM conversion (10). Full formula →
Components: volume 28 · trend 3 · denial 10 · consistency 10 · conversion 0. FY24 → FY25 filings falling (-72%); FY26 is partial and not scored. Counts are filings, not people. Scores describe filing history only — they are not a prediction about any individual case.
Quarterly median pay 2022-Q4 → 2026-Q2 · ▲ 6.1%
Wage-level mix DOL prevailing-wage levels on these filings
Pay by role
| Role | Positions | Median | Vs prevailing wage |
|---|---|---|---|
| Software Developers 15-1252 | 3,071 | $116,938 | +0% · Around prevailing wage |
| Computer Systems Engineers/Architects 15-1299 | 143 | $94,598 | +1% · Around prevailing wage |
| Computer Systems Analysts 15-1211 | 84 | $94,661 | +0% · Around prevailing wage |
| Database Administrators 15-1242 | 69 | $108,659 | +1% · Around prevailing wage |
| Data Scientists 15-2051 | 57 | $112,382 | +0% · Around prevailing wage |
| Computer and Information Systems Managers 11-3021 | 47 | $143,811 | +1% · Around prevailing wage |
| Information Security Analysts 15-1212 | 19 | $118,810 | +0% · Around prevailing wage |
| Operations Research Analysts 15-2031 | 13 | $104,062 | +0% · Around prevailing wage |
| Biostatisticians 15-2041 | 7 | $103,376 | — |
| Database Architects 15-1243 | 5 | $126,464 | — |
| Software Quality Assurance Analysts and Testers 15-1253 | 5 | $107,557 | — |
| Financial Specialists, All Other 13-2099 | 5 | $55,786 | — |
| Network and Computer Systems Administrators 15-1244 | 3 | $90,563 | — |
| Web and Digital Interface Designers 15-1255 | 3 | $90,958 | — |
| Financial and Investment Analysts 13-2051 | 3 | $106,704 | — |
| Computer Network Architects 15-1241 | 1 | $91,042 | — |
| Regulatory Affairs Managers 11-9199 | 1 | $115,794 | — |
| Project Management Specialists 13-1082 | 1 | $107,786 | — |
Pay by state
| State | Positions | Median |
|---|---|---|
| North Carolina | 1,565 | $120,786 |
| Texas | 1,043 | $105,997 |
| Massachusetts | 204 | $129,189 |
| New Hampshire | 187 | $122,970 |
| New Jersey | 115 | $124,551 |
| Rhode Island | 82 | $124,030 |
| Utah | 76 | $100,953 |
| Virginia | 31 | $113,348 |
| Kentucky | 28 | $102,991 |
| Florida | 24 | $101,150 |
| Georgia | 21 | $110,365 |
| Washington | 19 | $114,389 |
| Ohio | 16 | $111,207 |
| Pennsylvania | 15 | $101,109 |
| Illinois | 14 | $110,282 |
All filings
Fidelity Technology Group, LLC has 3,537 certified H-1B filings (FY2023–FY2026). The table below lists every case — job title, base salary, location, submit date and start date. Case data loads on demand, only when you open this section.