Software Developer, Systems Software H-1B Salary
572 certified H-1B filings list the job title Software Developer, Systems Software (FY2023–FY2026). The median offered base salary is $103,057; the middle half of filings fall between $96,866 and $117,021. The largest sponsor for this title is TECH MAHINDRA (AMERICAS), INC (510 filings).
572
certified filings
$103,057
Median base salary
$96,866
25th pct
$117,021
75th pct
$134,000
90th pct
$90,314
10th pct
Estimates from public U.S. Department of Labor records — wages are employer-attested offered wages, not verified salaries paid; counts are filings, not people. Not legal, financial, or career advice. See our disclaimer & terms.
Data: DOL filings FY2023–FY2026 (through June 2026) · Page updated November 2026
$90,314$103,057 median$134,000
Salary by fiscal year
| Year | Filings | Median |
|---|---|---|
| FY2026 | 68 | $112,924 |
| FY2025 | 154 | $105,997 |
| FY2024 | 182 | $101,192 |
| FY2023 | 168 | $98,904 |
Top cities
| City | Filings | Median |
|---|---|---|
| Plano, TX | 97 | $105,997 |
| Franklin, TN | 73 | $90,314 |
| Alpharetta, GA | 33 | $105,227 |
| Redmond, WA | 22 | $132,882 |
| Atlanta, GA | 18 | $104,052 |
| Austin, TX | 18 | $108,826 |
| O'Fallon, MO | 18 | $97,780 |
| Irving, TX | 17 | $105,997 |
| Cincinnati, OH | 14 | $95,140 |
| Southfield, MI | 10 | $91,021 |
| St Louis, MO | 10 | $90,397 |
| New York City, NY | 8 | $123,656 |
| Roswell, GA | 8 | $104,052 |
| Houston, TX | 7 | $103,210 |
| Cupertino, CA | 6 | $160,086 |
| Lisle, IL | 6 | $102,690 |
| Dallas, TX | 5 | $98,904 |
| Dearborn, MI | 5 | $97,032 |
| Durham, NC | 5 | $110,365 |
| Juno Beach, FL | 5 | $101,109 |
Software Developer, Systems Software salary by employer
Top 15 sponsors by number of filings. Click a column to sort.
| Employer | Filings | Median salary |
|---|---|---|
| TECH MAHINDRA (AMERICAS), INC | 510 | $103,335 |
| L&T Technology Services Limited | 32 | $92,986 |
| Apple Inc. | 6 | $160,086 |
| Vidorra, LLC | 6 | $95,000 |
| Credence Technologies, LLC. | 3 | $125,000 |
| KUB Technologies, Inc. | 3 | $161,725 |
| Amazech Solutions LLC | 2 | $101,192 |
| JEEVAN TECHNOLOGIES INC | 2 | $90,032 |
| Tech Mahindra Technologies, Inc. | 2 | $98,956 |
| Efovinity Inc | 1 | $155,000 |
| Hexaware Technologies, Inc. | 1 | $105,300 |
| Inabia Software and Consulting Inc | 1 | $118,000 |
| L&T TECHNOLOGY SERVICES LLC | 1 | $126,000 |
| Piezos Technology Solutions Inc | 1 | $79,310 |
| Zen3 Infosolutions America Inc | 1 | $128,503 |
Related job titles
Software Developer $102,000Systems Developer $98,904Senior Software Developer $120,328Software Developer II $105,997Software Application Developer $101,500Advanced Software Developer $127,878Software Engineering Systems $177,154Software Developer, Applications $99,000Software Systems Engineer $101,192Software Applications Developer $104,936