Software Engineer Specialist H-1B Salary
277 certified H-1B filings list the job title Software Engineer Specialist (FY2023–FY2026). The median offered base salary is $138,612; the middle half of filings fall between $129,376 and $149,760. The largest sponsor for this title is FIS Management Services, LLC (123 filings).
277
certified filings
$138,612
Median base salary
$129,376
25th pct
$149,760
75th pct
$155,688
90th pct
$118,826
10th pct
Estimates from public U.S. Department of Labor records — wages are employer-attested offered wages, not verified salaries paid; counts are filings, not people. Not legal, financial, or career advice. See our disclaimer & terms.
Data: DOL filings FY2023–FY2026 (through June 2026) · Page updated November 2026
$118,826$138,612 median$155,688
Salary by fiscal year
| Year | Filings | Median |
|---|---|---|
| FY2026 | 51 | $152,131 |
| FY2025 | 76 | $136,729 |
| FY2024 | 74 | $142,002 |
| FY2023 | 76 | $135,000 |
Top cities
| City | Filings | Median |
|---|---|---|
| Alpharetta, GA | 71 | $134,078 |
| Jacksonville, FL | 56 | $142,733 |
| Atlanta, GA | 19 | $144,885 |
| Charlotte, NC | 12 | $139,056 |
| Cincinnati, OH | 10 | $146,856 |
| St. Louis, MO | 10 | $124,634 |
| Concord, NC | 6 | $152,496 |
| Cumming, GA | 5 | $142,002 |
| Huntersville, NC | 4 | $134,272 |
| Houston, TX | 3 | $150,000 |
| Waxhaw, NC | 3 | $149,469 |
| Chester Springs, PA | 2 | $125,946 |
| Clayton, MO | 2 | $137,010 |
| Dearborn, MI | 2 | $127,826 |
| Earth City, MO | 2 | $133,973 |
| Mason, OH | 2 | $175,000 |
| Sandy Springs, GA | 2 | $126,225 |
| Suwanee, GA | 2 | $123,592 |
| Woodbury, MN | 2 | $143,260 |
| Austin, TX | 1 | $143,500 |
Software Engineer Specialist salary by employer
Top 14 sponsors by number of filings. Click a column to sort.
| Employer | Filings | Median salary |
|---|---|---|
| FIS Management Services, LLC | 123 | $141,966 |
| Equifax Inc. | 71 | $142,002 |
| Total System Services LLC | 44 | $122,450 |
| Worldpay, LLC | 16 | $154,460 |
| FORD MOTOR COMPANY | 4 | $114,683 |
| Global Payment Holding Company | 4 | $131,191 |
| EOG Resources, Inc. | 3 | $150,000 |
| Adept Computer Consultants, Inc. | 2 | $100,000 |
| Cyient, Inc. | 2 | $111,884 |
| Elixir Lab USA Inc. | 2 | $175,000 |
| International Solutions Group, Inc. | 2 | $104,520 |
| PTC Inc. | 2 | $85,244 |
| Pyramid Consulting, Inc. | 1 | $105,227 |
| Sun-IT Solutions Inc. | 1 | $120,000 |
Related job titles
Specialist, Software Engineer $130,000Software Engineer $135,408Engineer, Software $116,505Specialist Engineer $122,012Senior Software Engineer $141,969Staff Software Engineer $175,000Software Engineer III $125,082Software Engineer II $126,000Software Development Engineer $150,000Lead Software Engineer $140,920