System Development Engineer I H-1B Salary
311 certified H-1B filings list the job title System Development Engineer I (FY2023–FY2026). The median offered base salary is $130,000; the middle half of filings fall between $110,635 and $142,250. The largest sponsor for this title is Amazon.com Services LLC (172 filings).
311
certified filings
$130,000
Median base salary
$110,635
25th pct
$142,250
75th pct
$150,000
90th pct
$104,268
10th pct
Estimates from public U.S. Department of Labor records — wages are employer-attested offered wages, not verified salaries paid; counts are filings, not people. Not legal, financial, or career advice. See our disclaimer & terms.
Data: DOL filings FY2023–FY2026 (through June 2026) · Page updated November 2026
$104,268$130,000 median$150,000
Salary by fiscal year
| Year | Filings | Median |
|---|---|---|
| FY2026 | 70 | $135,000 |
| FY2025 | 87 | $132,200 |
| FY2024 | 67 | $129,500 |
| FY2023 | 87 | $115,586 |
Top cities
| City | Filings | Median |
|---|---|---|
| Seattle, WA | 94 | $122,700 |
| Austin, TX | 30 | $130,300 |
| Bellevue, WA | 30 | $136,750 |
| Dallas, TX | 15 | $109,040 |
| Sunnyvale, CA | 11 | $139,300 |
| Atlanta, GA | 8 | $80,101 |
| Herndon, VA | 8 | $123,050 |
| Tempe, AZ | 7 | $146,000 |
| Arlington, VA | 6 | $107,200 |
| Denver, CO | 6 | $109,040 |
| Boston, MA | 5 | $113,900 |
| Nashville, TN | 5 | $135,000 |
| Westborough, MA | 5 | $130,000 |
| Cupertino, CA | 4 | $155,332 |
| Chicago, IL | 3 | $129,500 |
| New York, NY | 3 | $140,000 |
| North Reading, MA | 3 | $119,500 |
| San Francisco, CA | 3 | $142,600 |
| San Luis Obispo, CA | 3 | $136,000 |
| Allen, TX | 2 | $145,600 |
System Development Engineer I salary by employer
Top 5 sponsors by number of filings. Click a column to sort.
| Employer | Filings | Median salary |
|---|---|---|
| Amazon.com Services LLC | 172 | $130,000 |
| Amazon Web Services, Inc. | 70 | $129,500 |
| Amazon Development Center U.S., Inc. | 41 | $129,500 |
| Amazon Data Services, Inc | 27 | $125,500 |
| Amazon Advertising LLC | 1 | $142,500 |
Related job titles
Software Development Engineer I $129,000System Development Engineer II $150,000System Development Engineer III $171,800Network Development Engineer I $120,800Hardware Development Engineer I $129,000System Engineer $94,861Engineer I $81,806Development Engineer $99,840Software Development Engineer $150,000Software Engineer I $111,036