Technical Business Developer III H-1B Salary
265 certified H-1B filings list the job title Technical Business Developer III (FY2023–FY2026). The median offered base salary is $162,700; the middle half of filings fall between $147,900 and $181,000. The largest sponsor for this title is Amazon Web Services, Inc. (139 filings).
265
certified filings
$162,700
Median base salary
$147,900
25th pct
$181,000
75th pct
$200,000
90th pct
$126,846
10th pct
Estimates from public U.S. Department of Labor records — wages are employer-attested offered wages, not verified salaries paid; counts are filings, not people. Not legal, financial, or career advice. See our disclaimer & terms.
Data: DOL filings FY2023–FY2026 (through June 2026) · Page updated November 2026
$126,846$162,700 median$200,000
Salary by fiscal year
| Year | Filings | Median |
|---|---|---|
| FY2026 | 69 | $165,300 |
| FY2025 | 74 | $163,862 |
| FY2024 | 75 | $161,800 |
| FY2023 | 47 | $158,200 |
Top cities
| City | Filings | Median |
|---|---|---|
| Seattle, WA | 70 | $150,494 |
| New York, NY | 36 | $166,120 |
| Austin, TX | 21 | $161,800 |
| San Francisco, CA | 14 | $172,302 |
| Santa Clara, CA | 13 | $188,696 |
| Sunnyvale, CA | 8 | $169,850 |
| Bellevue, WA | 7 | $178,800 |
| Chicago, IL | 7 | $147,900 |
| Arlington, VA | 6 | $145,648 |
| Dallas, TX | 5 | $147,900 |
| Cupertino, CA | 3 | $200,000 |
| Dublin, CA | 3 | $202,900 |
| East Palo Alto, CA | 3 | $172,300 |
| Houston, TX | 3 | $173,600 |
| Jersey City, NJ | 3 | $179,100 |
| Mission Viejo, CA | 3 | $158,300 |
| Boston, MA | 2 | $140,161 |
| Framingham, MA | 2 | $147,900 |
| Kirkland, WA | 2 | $147,900 |
| Leander, TX | 2 | $177,150 |
Technical Business Developer III salary by employer
Top 7 sponsors by number of filings. Click a column to sort.
| Employer | Filings | Median salary |
|---|---|---|
| Amazon Web Services, Inc. | 139 | $164,900 |
| Amazon.com Services LLC | 71 | $162,700 |
| Amazon Data Services, Inc | 37 | $154,500 |
| Twitch Interactive, Inc. | 7 | $162,700 |
| Amazon Development Center U.S., Inc. | 5 | $147,900 |
| Amazon Advertising LLC | 3 | $150,000 |
| Amazon Media Venture LLC | 3 | $158,300 |
Related job titles
Technical Business Developer II $133,000Developer III $124,200Technical Developer $101,192Business Intelligence Developer $102,000Business Analyst III $123,000Technical Business Analyst $95,514Software Developer III $120,328Cloud Developer III $151,251Application Developer III $120,765Technical CSM III $173,000