Technical Program Manager III H-1B Salary
1,376 certified H-1B filings list the job title Technical Program Manager III (FY2023–FY2026). The median offered base salary is $170,910; the middle half of filings fall between $154,858 and $185,550. The largest sponsor for this title is Amazon.com Services LLC (1,044 filings).
1,376
certified filings
$170,910
Median base salary
$154,858
25th pct
$185,550
75th pct
$201,200
90th pct
$139,298
10th pct
Estimates from public U.S. Department of Labor records — wages are employer-attested offered wages, not verified salaries paid; counts are filings, not people. Not legal, financial, or career advice. See our disclaimer & terms.
Data: DOL filings FY2023–FY2026 (through June 2026) · Page updated November 2026
$139,298$170,910 median$201,200
Salary by fiscal year
| Year | Filings | Median |
|---|---|---|
| FY2026 | 281 | $167,470 |
| FY2025 | 417 | $173,000 |
| FY2024 | 421 | $170,310 |
| FY2023 | 257 | $171,800 |
Top cities
| City | Filings | Median |
|---|---|---|
| Seattle, WA | 390 | $162,800 |
| Bellevue, WA | 134 | $170,000 |
| Austin, TX | 103 | $159,200 |
| Sunnyvale, CA | 91 | $196,790 |
| New York, NY | 70 | $183,414 |
| Arlington, VA | 54 | $168,147 |
| Dallas, TX | 33 | $170,000 |
| Herndon, VA | 24 | $168,147 |
| Santa Clara, CA | 17 | $200,000 |
| Nashville, TN | 15 | $158,667 |
| Detroit, MI | 14 | $150,650 |
| Fremont, CA | 14 | $201,200 |
| Atlanta, GA | 13 | $179,629 |
| Tempe, AZ | 13 | $155,700 |
| Boston, MA | 12 | $168,715 |
| San Diego, CA | 11 | $164,500 |
| San Francisco, CA | 10 | $187,000 |
| San Jose, CA | 8 | $198,385 |
| Chicago, IL | 7 | $185,000 |
| East Palo Alto, CA | 7 | $200,304 |
Technical Program Manager III salary by employer
Top 23 sponsors by number of filings. Click a column to sort.
| Employer | Filings | Median salary |
|---|---|---|
| Amazon.com Services LLC | 1,044 | $170,957 |
| Amazon Web Services, Inc. | 121 | $170,310 |
| Amazon Development Center U.S., Inc. | 102 | $170,655 |
| Amazon Data Services, Inc | 70 | $163,200 |
| Amazon Advertising LLC | 13 | $183,200 |
| IMDb.com, Inc. | 4 | $161,078 |
| Google LLC | 3 | $219,000 |
| Annapurna Labs (U.S.) Inc. | 2 | $157,416 |
| Goodreads LLC | 2 | $208,600 |
| Twitch Interactive, Inc. | 2 | $203,766 |
| AUDIBLE, INC. | 1 | $166,250 |
| Choice Hotels International Services Corp | 1 | $123,766 |
| CLOVER HEALTH LABS, LLC. | 1 | $108,846 |
| Discovery Communications, LLC | 1 | $211,141 |
| HP Inc. | 1 | $166,962 |
| INSPYR Solutions, LLC | 1 | $176,800 |
| Motor Trend Group, LLC | 1 | $180,000 |
| Pillpack LLC | 1 | $171,800 |
| Populus Group LLC | 1 | $173,971 |
| Questkart Inc | 1 | $180,000 |
| Riot Games, Inc. | 1 | $138,486 |
| TuSimple, Inc. | 1 | $76,398 |
| URSUS INC | 1 | $159,016 |
Related job titles
Technical Infrastructure Program Manager III $148,700Technical Program Manager $166,000Program Manager III $137,900Program Manager Technical $117,300Product Manager III - Technical $170,000Technical Program Manager II $147,368Senior Technical Program Manager $164,715Staff Technical Program Manager $179,712Principal Technical Program Manager $201,453Program Manager III - MBA $135,000