CBS Interactive, Inc.
H-1B pay data: 154 certified positions, FY2023–FY2026.
Salaries by job title
| Job title | Filings | Median salary | Typical range |
|---|---|---|---|
| Senior Software Engineer | 12 | $163,748 | $159,526 – $172,425 |
| Lead Software Engineer | 8 | $171,300 | $156,948 – $187,690 |
| Data Engineer | 7 | $137,855 | $120,000 – $166,699 |
| Senior Data Engineer | 6 | $139,600 | $135,000 – $156,177 |
| Senior DevOps Engineer | 5 | $174,720 | $158,203 – $188,391 |
| Senior Business Intelligence Analyst | 4 | $127,654 | $124,178 – $135,770 |
| Senior Data Scientist | 4 | $164,430 | $157,100 – $172,558 |
| Principal Software Engineer | 3 | $200,000 | $188,000 – $200,000 |
| Senior Quality Assurance Engineer | 3 | $132,612 | $126,522 – $135,785 |
| Senior Software Quality Engineer | 3 | $135,000 | $131,000 – $136,262 |
| Analyst, FP&A- Streaming | 2 | $90,000 | $90,000 – $90,000 |
| Business Intelligence Analyst | 2 | $110,210 | $107,738 – $112,682 |
| Business Intelligence Analyst, Content and Programming | 2 | $119,542 | $112,176 – $126,908 |
| Data Scientist | 2 | $156,916 | $151,383 – $162,449 |
| DevOps Engineer | 2 | $157,380 | $151,476 – $163,283 |
| Director, Data Engineering | 2 | $197,500 | $195,500 – $199,500 |
| Lead Data Engineer | 2 | $190,000 | $190,000 – $190,000 |
| Lead Product Manager | 2 | $180,329 | $176,066 – $184,592 |
| Lead Quality Assurance Engineer | 2 | $161,192 | $157,038 – $165,345 |
| Lead Software Quality Engineer | 2 | $155,000 | $151,000 – $159,000 |
| Lead Tracking Engineer | 2 | $170,024 | $166,005 – $174,043 |
| Lead Video QE Automation | 2 | $172,499 | $172,499 – $172,499 |
| Lead Video Solutions Engineer, Android Integration | 2 | $185,481 | $181,096 – $189,866 |
| Manager, Business Intelligence | 2 | $152,584 | $150,517 – $154,650 |
| Manager, Software Engineering | 2 | $192,850 | $190,570 – $195,130 |
Showing the top 25 of 90 job titles.
Typical range = 10th to 90th percentile of offered salaries.
Sponsorship score: 69 / 100 — Steady sponsor
How consistently this employer sponsors foreign workers, from public DOL filings. Score = volume (40) + trend (20) + denial rate (20) + consistency (10) + H-1B-to-PERM conversion (10). Full formula →
Components: volume 19 · trend 14 · denial 19 · consistency 10 · conversion 7. FY24 → FY25 filings rising (+40%); FY26 is partial and not scored. Counts are filings, not people. Scores describe filing history only — they are not a prediction about any individual case.
Quarterly median pay 2022-Q4 → 2026-Q2 · ▲ 9.7%
Wage-level mix DOL prevailing-wage levels on these filings
Pay by role
| Role | Positions | Median | Vs prevailing wage |
|---|---|---|---|
| Software Developers 15-1252 | 65 | $169,950 | +15% · Above prevailing wage |
| Data Scientists 15-2051 | 31 | $137,855 | +35% · Above prevailing wage |
| Software Quality Assurance Analysts and Testers 15-1253 | 28 | $139,900 | +35% · Above prevailing wage |
| Computer and Information Systems Managers 11-3021 | 8 | $195,350 | — |
| Biostatisticians 15-2041 | 6 | $158,500 | — |
| Computer Systems Engineers/Architects 15-1299 | 4 | $199,329 | — |
| Budget Analysts 13-2031 | 2 | $90,000 | — |
| Database Architects 15-1243 | 2 | $158,795 | — |
| Database Administrators 15-1242 | 2 | $152,500 | — |
| Computer Systems Analysts 15-1211 | 1 | $142,140 | — |
| Public Relations Specialists 27-3031 | 1 | $65,000 | — |
| Market Research Analysts and Marketing Specialists 13-1161 | 1 | $156,000 | — |
| Producers and Directors 27-2012 | 1 | $103,210 | — |
| Technical Writers 27-3042 | 1 | $157,590 | — |
| Computer and Information Research Scientists 15-1221 | 1 | $290,000 | — |
Pay by state
| State | Positions | Median |
|---|---|---|
| California | 48 | $165,000 |
| New York | 21 | $166,383 |
| Texas | 19 | $150,000 |
| New Jersey | 14 | $159,800 |
| Florida | 12 | $163,500 |
| Illinois | 7 | $171,017 |
| Tennessee | 5 | $159,518 |
| Washington | 5 | $150,000 |
| North Carolina | 4 | $161,195 |
| Georgia | 3 | $136,578 |
| Kansas | 3 | $155,000 |
| Colorado | 3 | $171,000 |
| Utah | 2 | $190,000 |
| Massachusetts | 2 | $127,277 |
| Arizona | 1 | $200,000 |
All filings
CBS Interactive, Inc. has 154 certified H-1B filings (FY2023–FY2026). The table below lists every case — job title, base salary, location, submit date and start date. Case data loads on demand, only when you open this section.