EALEARN INC
H-1B pay data: 225 certified positions, FY2023–FY2026.
Salaries by job title
| Job title | Filings | Median salary | Typical range |
|---|---|---|---|
| IT Project Manager | 51 | $90,002 | $78,478 – $90,002 |
| Network Engineer | 12 | $103,771 | $85,976 – $140,422 |
| Java Developer | 9 | $110,240 | $96,932 – $137,804 |
| DevOps Engineer | 8 | $101,192 | $88,566 – $110,290 |
| Software Developer | 8 | $104,603 | $94,180 – $131,997 |
| Datawarehouse Developer | 6 | $94,910 | $83,845 – $114,712 |
| Project Manager | 5 | $108,347 | $80,929 – $122,025 |
| ServiceNow Business Analyst | 5 | $94,016 | $90,231 – $126,535 |
| Aws Devops Terraform Developer | 4 | $117,905 | $92,238 – $147,998 |
| Data Engineer | 4 | $117,031 | $97,959 – $132,870 |
| Software Engineer | 4 | $111,758 | $91,171 – $131,997 |
| Application Developer | 3 | $112,986 | $108,176 – $112,986 |
| Big Data Engineer | 3 | $121,222 | $108,293 – $121,222 |
| Computer Systems Engineer | 3 | $78,478 | $78,478 – $78,478 |
| Data Integration Developer | 3 | $113,630 | $104,761 – $124,280 |
| Data Scientist | 3 | $92,914 | $92,914 – $98,572 |
| Full Stack Developer | 3 | $109,283 | $78,133 – $110,049 |
| Quality Engineer | 3 | $141,107 | $114,383 – $141,107 |
| RPA Developer | 3 | $98,925 | $81,719 – $110,123 |
| ServiceNow Developer | 3 | $90,418 | $90,168 – $90,418 |
| Application Development Engineer | 2 | $112,600 | $109,946 – $115,254 |
| Azure Administrator | 2 | $94,412 | $91,300 – $97,523 |
| Data Analytics Production Support Engineer | 2 | $100,048 | $99,133 – $100,963 |
| ETL Tester | 2 | $86,923 | $86,923 – $86,923 |
| iOS Developer | 2 | $115,398 | $104,915 – $125,881 |
Showing the top 25 of 83 job titles.
Typical range = 10th to 90th percentile of offered salaries.
Sponsorship score: 51 / 100 — Moderate sponsor
How consistently this employer sponsors foreign workers, from public DOL filings. Score = volume (40) + trend (20) + denial rate (20) + consistency (10) + H-1B-to-PERM conversion (10). Full formula →
Components: volume 20 · trend 7 · denial 10 · consistency 10 · conversion 4. FY24 → FY25 filings falling (-27%); FY26 is partial and not scored. Counts are filings, not people. Scores describe filing history only — they are not a prediction about any individual case.
Quarterly median pay 2022-Q4 → 2026-Q2 · ▲ 18.7%
Wage-level mix DOL prevailing-wage levels on these filings
Pay by role
| Role | Positions | Median | Vs prevailing wage |
|---|---|---|---|
| Software Developers 15-1252 | 99 | $103,210 | +2% · Around prevailing wage |
| Computer Systems Engineers/Architects 15-1299 | 66 | $90,002 | +0% · Around prevailing wage |
| Computer Network Architects 15-1241 | 12 | $103,771 | +0% · Around prevailing wage |
| Software Quality Assurance Analysts and Testers 15-1253 | 11 | $86,923 | +0% · Around prevailing wage |
| Computer Systems Analysts 15-1211 | 7 | $103,917 | — |
| Data Scientists 15-2051 | 6 | $98,862 | — |
| Database Architects 15-1243 | 5 | $113,630 | — |
| Information Security Analysts 15-1212 | 4 | $108,659 | — |
| Computer Network Support Specialists 15-1231 | 3 | $85,654 | — |
| Database Administrators 15-1242 | 3 | $83,845 | — |
| Network and Computer Systems Administrators 15-1244 | 3 | $94,390 | — |
| Computer Programmers 15-1251 | 3 | $77,418 | — |
| Industrial Engineers 17-2112 | 2 | $107,702 | — |
| Materials Engineers 17-2131 | 1 | $78,624 | — |
Pay by state
| State | Positions | Median |
|---|---|---|
| New Jersey | 82 | $90,002 |
| Texas | 39 | $99,965 |
| California | 23 | $121,222 |
| Florida | 11 | $90,418 |
| Georgia | 9 | $99,008 |
| Ohio | 7 | $88,566 |
| New York | 7 | $111,966 |
| Washington | 6 | $125,684 |
| North Carolina | 5 | $109,283 |
| Missouri | 5 | $98,259 |
| Illinois | 3 | $102,690 |
| Virginia | 3 | $110,240 |
| Pennsylvania | 3 | $99,923 |
| Michigan | 3 | $94,806 |
| Delaware | 3 | $109,845 |
All filings
EALEARN INC has 225 certified H-1B filings (FY2023–FY2026). The table below lists every case — job title, base salary, location, submit date and start date. Case data loads on demand, only when you open this section.