Applied Scientist III H-1B Salary
709 certified H-1B filings list the job title Applied Scientist III (FY2023–FY2026). The median offered base salary is $202,100; the middle half of filings fall between $183,800 and $218,100. The largest sponsor for this title is Amazon.com Services LLC (581 filings).
709
certified filings
$202,100
Median base salary
$183,800
25th pct
$218,100
75th pct
$234,250
90th pct
$164,112
10th pct
Estimates from public U.S. Department of Labor records — wages are employer-attested offered wages, not verified salaries paid; counts are filings, not people. Not legal, financial, or career advice. See our disclaimer & terms.
Data: DOL filings FY2023–FY2026 (through June 2026) · Page updated November 2026
$164,112$202,100 median$234,250
Salary by fiscal year
| Year | Filings | Median |
|---|---|---|
| FY2026 | 200 | $201,094 |
| FY2025 | 210 | $206,200 |
| FY2024 | 187 | $198,141 |
| FY2023 | 112 | $203,073 |
Top cities
| City | Filings | Median |
|---|---|---|
| Seattle, WA | 218 | $197,933 |
| Bellevue, WA | 74 | $192,870 |
| Santa Clara, CA | 68 | $216,575 |
| New York, NY | 59 | $189,500 |
| Sunnyvale, CA | 57 | $224,682 |
| Palo Alto, CA | 34 | $224,682 |
| San Francisco, CA | 17 | $244,420 |
| Boston, MA | 16 | $191,268 |
| San Diego, CA | 10 | $177,650 |
| Pittsburgh, PA | 9 | $181,200 |
| Pasadena, CA | 8 | $183,220 |
| Cambridge, MA | 6 | $181,600 |
| Santa Monica, CA | 5 | $188,100 |
| Atlanta, GA | 4 | $185,000 |
| East Palo Alto, CA | 4 | $209,500 |
| Fremont, CA | 4 | $216,300 |
| Jersey City, NJ | 4 | $197,150 |
| Kirkland, WA | 4 | $211,768 |
| North Reading, MA | 3 | $215,000 |
| Arlington, VA | 2 | $167,856 |
Applied Scientist III salary by employer
Top 14 sponsors by number of filings. Click a column to sort.
| Employer | Filings | Median salary |
|---|---|---|
| Amazon.com Services LLC | 581 | $203,490 |
| Amazon Web Services, Inc. | 52 | $192,200 |
| Amazon Development Center U.S., Inc. | 48 | $202,292 |
| A9.com INC | 5 | $218,000 |
| Amazon Advertising LLC | 5 | $181,792 |
| Twitch Interactive, Inc. | 5 | $244,420 |
| Thomson Reuters Holdings Inc. | 4 | $141,000 |
| A9.com LLC | 2 | $224,682 |
| Uber Freight US LLC | 2 | $175,422 |
| Annapurna Labs (U.S.) Inc. | 1 | $201,094 |
| Elemental Technologies LLC | 1 | $217,250 |
| Pillpack LLC | 1 | $176,940 |
| Populus Group LLC | 1 | $197,725 |
| Wyze Labs, Inc. | 1 | $184,348 |
Related job titles
Applied Scientist $174,304Scientist III $99,212Applied Scientist II $176,400Data Scientist III $144,402Applied Scientist I $159,182Research Scientist III $114,000Senior Applied Scientist $190,950Applied Research Scientist $200,446Researcher/Scientist III $65,438Medical Laboratory Scientist III $75,920