Data Science H-1B Salary
832 certified H-1B filings list the job title Data Science (FY2023–FY2026). The median offered base salary is $163,881; the middle half of filings fall between $146,705 and $183,041. The largest sponsor for this title is Microsoft Corporation (808 filings).
832
certified filings
$163,881
Median base salary
$146,705
25th pct
$183,041
75th pct
$204,984
90th pct
$132,910
10th pct
Estimates from public U.S. Department of Labor records — wages are employer-attested offered wages, not verified salaries paid; counts are filings, not people. Not legal, financial, or career advice. See our disclaimer & terms.
Data: DOL filings FY2023–FY2026 (through June 2026) · Page updated November 2026
$132,910$163,881 median$204,984
Salary by fiscal year
| Year | Filings | Median |
|---|---|---|
| FY2026 | 165 | $170,000 |
| FY2025 | 271 | $164,403 |
| FY2024 | 242 | $160,223 |
| FY2023 | 154 | $155,730 |
Top cities
| City | Filings | Median |
|---|---|---|
| Redmond, WA | 461 | $163,400 |
| Mountain View, CA | 38 | $176,340 |
| Atlanta, GA | 33 | $138,000 |
| Bellevue, WA | 28 | $154,704 |
| Seattle, WA | 24 | $160,411 |
| New York, NY | 23 | $172,100 |
| Bothell, WA | 16 | $186,244 |
| Sunnyvale, CA | 11 | $168,730 |
| Charlotte, NC | 9 | $123,600 |
| San Francisco, CA | 9 | $185,400 |
| Kirkland, WA | 8 | $165,485 |
| Cambridge, MA | 7 | $157,092 |
| Austin, TX | 6 | $150,000 |
| Chicago, IL | 6 | $156,000 |
| Jersey City, NJ | 5 | $180,000 |
| Lynnwood, WA | 5 | $164,950 |
| Santa Clara, CA | 5 | $193,305 |
| Los Angeles, CA | 4 | $139,530 |
| Reston, VA | 4 | $158,040 |
| Sammamish, WA | 4 | $160,874 |
Data Science salary by employer
Top 12 sponsors by number of filings. Click a column to sort.
| Employer | Filings | Median salary |
|---|---|---|
| Microsoft Corporation | 808 | $164,048 |
| Anthropic, PBC | 6 | $163,862 |
| Synopsys, Inc. | 5 | $140,901 |
| Cyan Technologies Inc | 3 | $81,994 |
| General Motors | 2 | $144,870 |
| OneMain General Services Corporation | 2 | $79,102 |
| EATEAM INC | 1 | $131,997 |
| EDGE TECHNOLOGY CONSULTANTS INC | 1 | $90,000 |
| Google LLC | 1 | $160,000 |
| Infinitintel, Inc. | 1 | $52,000 |
| Saks.com LLC | 1 | $119,000 |
| SANN IT SOLUTIONS INC | 1 | $122,699 |
Related job titles
Manager, Data Science $144,633Data Science Engineer $140,844Data Science Manager $192,000Data Science Analyst $110,000Director, Data Science $184,748Principal Data Science $132,000Senior Manager, Data Science $166,296Principal Associate, Data Science $125,836Lead Data Science Analyst $112,474Senior Associate, Data Science $110,739