Postdoctoral Scholar Employee H-1B Salary
505 certified H-1B filings list the job title Postdoctoral Scholar Employee (FY2023–FY2026). The median offered base salary is $74,281; the middle half of filings fall between $66,909 and $77,327. The largest sponsor for this title is University of California, Berkeley (224 filings).
505
certified filings
$74,281
Median base salary
$66,909
25th pct
$77,327
75th pct
$82,721
90th pct
$61,813
10th pct
Estimates from public U.S. Department of Labor records — wages are employer-attested offered wages, not verified salaries paid; counts are filings, not people. Not legal, financial, or career advice. See our disclaimer & terms.
Data: DOL filings FY2023–FY2026 (through June 2026) · Page updated November 2026
$61,813$74,281 median$82,721
Salary by fiscal year
| Year | Filings | Median |
|---|---|---|
| FY2026 | 77 | $77,030 |
| FY2025 | 143 | $74,425 |
| FY2024 | 150 | $73,600 |
| FY2023 | 135 | $68,584 |
Top cities
| City | Filings | Median |
|---|---|---|
| Berkeley, CA | 204 | $74,425 |
| La Jolla, CA | 165 | $74,425 |
| Birmingham, AL | 49 | $57,300 |
| Santa Barbara, CA | 24 | $66,909 |
| San Diego, CA | 16 | $74,353 |
| Riverside, CA | 8 | $68,040 |
| Davis, CA | 3 | $64,552 |
| Batavia, IL | 2 | $119,916 |
| Emeryville, CA | 2 | $74,353 |
| Richmond, CA | 2 | $67,074 |
| Santa Cruz, CA | 2 | $80,816 |
| Anaheim, CA | 1 | $74,281 |
| Ashburn, VA | 1 | $74,425 |
| Bolingbrook, IL | 1 | $79,385 |
| Charlottesville, VA | 1 | $71,952 |
| Oakland, CA | 1 | $66,868 |
| Palo Alto, CA | 1 | $71,952 |
| Panorama City, CA | 1 | $71,240 |
| Sacramento, CA | 1 | $71,769 |
| Sunnyvale, CA | 1 | $74,569 |
Postdoctoral Scholar Employee salary by employer
Top 8 sponsors by number of filings. Click a column to sort.
| Employer | Filings | Median salary |
|---|---|---|
| University of California, Berkeley | 224 | $74,497 |
| UNIVERSITY OF CALIFORNIA, SAN DIEGO | 192 | $74,425 |
| The University of Alabama at Birmingham | 50 | $58,150 |
| University of California at Santa Barbara | 26 | $68,126 |
| Regents of the University of California at Riverside | 9 | $64,552 |
| University of California, Santa Cruz | 2 | $80,816 |
| REGENTS OF THE UNIVERSITY OF CALIFORNIA RIVERSIDE | 1 | $69,342 |
| Regents of University California of Riverside | 1 | $71,769 |
Related job titles
Postdoctoral Scholar $68,000Postdoctoral Research Scholar $61,718Postdoctoral Scholar - Research Associate $67,800Postdoctoral Fellow $64,854Postdoctoral Associate $66,499Postdoctoral Researcher $65,000Postdoctoral Scientist $76,426Research Scholar $70,073Postdoctoral Appointee $68,371Postdoctoral Research Associate $63,000