Software Dev Engineer III H-1B Salary
1,143 certified H-1B filings list the job title Software Dev Engineer III (FY2023–FY2026). The median offered base salary is $207,690; the middle half of filings fall between $194,020 and $219,324. The largest sponsor for this title is Amazon.com Services LLC (914 filings).
1,143
certified filings
$207,690
Median base salary
$194,020
25th pct
$219,324
75th pct
$230,180
90th pct
$183,376
10th pct
Estimates from public U.S. Department of Labor records — wages are employer-attested offered wages, not verified salaries paid; counts are filings, not people. Not legal, financial, or career advice. See our disclaimer & terms.
Data: DOL filings FY2023–FY2026 (through June 2026) · Page updated November 2026
$183,376$207,690 median$230,180
Salary by fiscal year
| Year | Filings | Median |
|---|---|---|
| FY2026 | 653 | $204,600 |
| FY2025 | 487 | $211,700 |
| FY2024 | 1 | $129,709 |
| FY2023 | 2 | $203,260 |
Top cities
| City | Filings | Median |
|---|---|---|
| Seattle, WA | 476 | $206,850 |
| Bellevue, WA | 141 | $207,500 |
| Sunnyvale, CA | 45 | $231,552 |
| New York, NY | 42 | $228,240 |
| Austin, TX | 41 | $207,690 |
| Santa Clara, CA | 29 | $231,330 |
| Arlington, VA | 20 | $204,850 |
| East Palo Alto, CA | 15 | $232,500 |
| Palo Alto, CA | 15 | $236,060 |
| Boston, MA | 13 | $195,840 |
| Cupertino, CA | 8 | $241,335 |
| Herndon, VA | 8 | $193,526 |
| Fremont, CA | 7 | $238,770 |
| Redmond, WA | 7 | $211,300 |
| Dallas, TX | 6 | $201,145 |
| San Diego, CA | 5 | $214,500 |
| San Francisco, CA | 5 | $235,900 |
| Irvine, CA | 4 | $207,695 |
| Newark, CA | 4 | $248,250 |
| Santa Monica, CA | 4 | $206,195 |
Software Dev Engineer III salary by employer
Top 14 sponsors by number of filings. Click a column to sort.
| Employer | Filings | Median salary |
|---|---|---|
| Amazon.com Services LLC | 914 | $207,690 |
| Amazon Development Center U.S., Inc. | 117 | $204,700 |
| Amazon Web Services, Inc. | 70 | $207,690 |
| Amazon Data Services, Inc | 22 | $200,560 |
| Annapurna Labs (U.S.) Inc. | 6 | $220,850 |
| A9.com LLC | 4 | $248,550 |
| Amazon Advertising LLC | 2 | $231,950 |
| Twitch Interactive, Inc. | 2 | $227,400 |
| Amazon Payments, Inc. | 1 | $227,400 |
| AUDIBLE, INC. | 1 | $228,500 |
| Elemental Technologies LLC | 1 | $238,770 |
| Fred Hutchinson Cancer Center | 1 | $129,709 |
| IMDb.com, Inc. | 1 | $207,690 |
| Populus Group LLC | 1 | $171,600 |
Related job titles
Software Engineer III $125,082Engineer III, Software $120,229Software Dev Engineer II $172,600Software Dev Engineer I $129,000Software Development Engineer III $198,880Associate, Software Engineer III $138,500Manager III, Software Dev $220,000Sr Software Dev Engineer $172,931Product Software Engineer III $143,222Digital Dev Engineer III $134,474