Software Development Specialist H-1B Salary
250 certified H-1B filings list the job title Software Development Specialist (FY2023–FY2026). The median offered base salary is $107,099; the middle half of filings fall between $100,846 and $123,026. The largest sponsor for this title is NTT DATA Americas, Inc. (138 filings).
250
certified filings
$107,099
Median base salary
$100,846
25th pct
$123,026
75th pct
$139,476
90th pct
$93,517
10th pct
Estimates from public U.S. Department of Labor records — wages are employer-attested offered wages, not verified salaries paid; counts are filings, not people. Not legal, financial, or career advice. See our disclaimer & terms.
Data: DOL filings FY2023–FY2026 (through June 2026) · Page updated November 2026
$93,517$107,099 median$139,476
Salary by fiscal year
| Year | Filings | Median |
|---|---|---|
| FY2026 | 59 | $110,198 |
| FY2025 | 58 | $110,198 |
| FY2024 | 59 | $104,520 |
| FY2023 | 74 | $101,216 |
Top cities
| City | Filings | Median |
|---|---|---|
| Plano, TX | 51 | $106,517 |
| Charlotte, NC | 13 | $105,233 |
| Oaks, PA | 9 | $106,517 |
| Atlanta, GA | 7 | $122,450 |
| Irving, TX | 6 | $108,358 |
| Addison, TX | 5 | $110,198 |
| Eden Prairie, MN | 5 | $103,269 |
| Providence, RI | 5 | $75,837 |
| Worcester, MA | 5 | $96,429 |
| Alpharetta, GA | 4 | $123,614 |
| Bala Cynwyd, PA | 4 | $106,808 |
| Champaign, IL | 4 | $109,364 |
| Fort Collins, CO | 4 | $140,000 |
| Jacksonville, FL | 4 | $100,381 |
| Lincoln, NE | 4 | $84,158 |
| Bellevue, WA | 3 | $137,259 |
| Bethpage, NY | 3 | $142,563 |
| Frisco, TX | 3 | $110,198 |
| Miami, FL | 3 | $93,517 |
| Montpelier, VT | 3 | $82,867 |
Software Development Specialist salary by employer
Top 17 sponsors by number of filings. Click a column to sort.
| Employer | Filings | Median salary |
|---|---|---|
| NTT DATA Americas, Inc. | 138 | $106,517 |
| Amdocs, Inc. | 47 | $130,509 |
| NTT DATA Services, LLC | 42 | $106,517 |
| Digital Pore Solutions LLC | 4 | $140,000 |
| Board of Regents of the University of Nebraska | 3 | $85,402 |
| Experis US, LLC | 3 | $110,386 |
| NTT DATA FedHealth, Inc. | 2 | $120,107 |
| SVK Systems, Inc. | 2 | $103,000 |
| AMALGAM TECHNOLOGIES INC | 1 | $106,000 |
| DVG TECH SOLUTIONS LLC. | 1 | $90,002 |
| Epic Global Incorporated | 1 | $79,498 |
| FranklinWH Energy Storage Inc. | 1 | $146,307 |
| HDI Global Insurance Company | 1 | $129,775 |
| NTT DATA Services Federal Government, LLC | 1 | $120,557 |
| Revel IT, Inc. | 1 | $93,600 |
| Stellar Elements, LLC | 1 | $127,878 |
| Xforia, Inc. | 1 | $124,800 |
Related job titles
Software Development Senior Specialist $113,850Software Development Specialist Advisor $126,131Specialist - Software Development & Engineering $110,000Sr. Specialist - Software Development & Engineering $131,479Software Development Engineer $150,000Software Development Engineering $186,142Software Development Manager $154,938Business Development Specialist $64,000Manager, Software Development $172,482Software Engineer Specialist $138,612