Software Principal Engineer H-1B Salary
225 certified H-1B filings list the job title Software Principal Engineer (FY2023–FY2026). The median offered base salary is $175,100; the middle half of filings fall between $162,917 and $190,000. The largest sponsor for this title is EMC Corporation (94 filings).
225
certified filings
$175,100
Median base salary
$162,917
25th pct
$190,000
75th pct
$207,990
90th pct
$149,869
10th pct
Estimates from public U.S. Department of Labor records — wages are employer-attested offered wages, not verified salaries paid; counts are filings, not people. Not legal, financial, or career advice. See our disclaimer & terms.
Data: DOL filings FY2023–FY2026 (through June 2026) · Page updated November 2026
$149,869$175,100 median$207,990
Salary by fiscal year
| Year | Filings | Median |
|---|---|---|
| FY2026 | 44 | $188,088 |
| FY2025 | 67 | $183,314 |
| FY2024 | 62 | $170,996 |
| FY2023 | 52 | $164,116 |
Top cities
| City | Filings | Median |
|---|---|---|
| Round Rock, TX | 39 | $176,979 |
| Austin, TX | 20 | $173,419 |
| Hopkinton, MA | 13 | $183,314 |
| Santa Clara, CA | 13 | $208,436 |
| Georgetown, TX | 10 | $170,559 |
| Seattle, WA | 10 | $203,534 |
| Mckinney, TX | 7 | $195,000 |
| Leander, TX | 6 | $170,860 |
| Pflugerville, TX | 4 | $166,412 |
| Research Triangle Park, NC | 4 | $166,032 |
| Charlotte, NC | 3 | $125,643 |
| Conshohocken, PA | 3 | $179,747 |
| Durham, NC | 3 | $157,954 |
| Foster City, CA | 3 | $190,000 |
| Apex, NC | 2 | $189,503 |
| Atlanta, GA | 2 | $164,888 |
| Bellevue, WA | 2 | $195,874 |
| Boston, MA | 2 | $161,470 |
| Cedar Park, TX | 2 | $192,500 |
| Concord, NC | 2 | $165,120 |
Software Principal Engineer salary by employer
Top 17 sponsors by number of filings. Click a column to sort.
| Employer | Filings | Median salary |
|---|---|---|
| EMC Corporation | 94 | $183,593 |
| Dell Products L.P. | 73 | $175,000 |
| Boomi L.P. | 20 | $172,265 |
| SecureWorks, Inc. | 13 | $168,924 |
| Dell USA L.P. | 7 | $176,979 |
| Sophos, Inc. | 4 | $169,846 |
| CalSoft Private Limited | 2 | $152,500 |
| City National Bank | 2 | $123,958 |
| Vertex Pharmaceuticals Incorporated | 2 | $161,470 |
| Archer Technologies LLC | 1 | $137,816 |
| IPolarity LLC | 1 | $75,130 |
| NetWitness Security LLC | 1 | $165,875 |
| Prospance Inc | 1 | $96,866 |
| RSA Security LLC | 1 | $125,000 |
| TrendSmart, LLC | 1 | $101,920 |
| USA Waste-Management Resources, LLC | 1 | $149,718 |
| Zimmer, Inc. | 1 | $150,000 |
Related job titles
Principal Software Engineer $165,000Principal Engineer Software $180,197Software Engineer Principal $162,988Principal Software Engineer/Developer $132,080Principal Software Development Engineer $212,202Senior Principal Software Engineer $171,163Principal Software Engineer - IT $140,000Principal Engineer, Software Engineering $126,942Software Senior Principal Engineer $208,989Consulting/Principal Software Engineer $145,000