System Validation Engineer H-1B Salary
342 certified H-1B filings list the job title System Validation Engineer (FY2023–FY2026). The median offered base salary is $115,086; the middle half of filings fall between $98,696 and $131,102. The largest sponsor for this title is Intel Corporation (269 filings).
342
certified filings
$115,086
Median base salary
$98,696
25th pct
$131,102
75th pct
$152,033
90th pct
$91,311
10th pct
Estimates from public U.S. Department of Labor records — wages are employer-attested offered wages, not verified salaries paid; counts are filings, not people. Not legal, financial, or career advice. See our disclaimer & terms.
Data: DOL filings FY2023–FY2026 (through June 2026) · Page updated November 2026
$91,311$115,086 median$152,033
Salary by fiscal year
| Year | Filings | Median |
|---|---|---|
| FY2026 | 44 | $133,022 |
| FY2025 | 82 | $117,300 |
| FY2024 | 108 | $115,086 |
| FY2023 | 108 | $108,638 |
Top cities
| City | Filings | Median |
|---|---|---|
| Hillsboro, OR | 67 | $98,696 |
| Austin, TX | 55 | $115,290 |
| Folsom, CA | 44 | $107,598 |
| Santa Clara, CA | 24 | $126,464 |
| Rancho Cordova, CA | 20 | $113,942 |
| San Jose, CA | 20 | $126,724 |
| Chandler, AZ | 11 | $106,558 |
| Portland, OR | 9 | $103,147 |
| Sunnyvale, CA | 8 | $146,307 |
| Beaverton, OR | 4 | $92,227 |
| Bellevue, WA | 4 | $120,000 |
| Cornelia, GA | 4 | $83,200 |
| Leander, TX | 4 | $111,638 |
| Plano, TX | 4 | $110,775 |
| San Diego, CA | 4 | $127,858 |
| Milpitas, CA | 3 | $115,000 |
| Mountain View, CA | 3 | $130,000 |
| Dallas, TX | 2 | $107,480 |
| Erie, PA | 2 | $78,962 |
| Farmington Hills, MI | 2 | $77,500 |
System Validation Engineer salary by employer
Top 21 sponsors by number of filings. Click a column to sort.
| Employer | Filings | Median salary |
|---|---|---|
| Intel Corporation | 269 | $115,290 |
| SK Hynix NAND Product Solutions Corp | 28 | $113,942 |
| Orchestra Technology, Inc | 7 | $95,000 |
| QUEST GLOBAL SERVICES- N.A., INC. | 5 | $95,000 |
| FUSION LIFE SCIENCES TECHNOLOGIES LLC | 4 | $83,200 |
| Meta Platforms, Inc | 4 | $176,754 |
| Nokia of America Corporation | 3 | $115,000 |
| Tesla, Inc. | 3 | $152,260 |
| CLICKSOFT SOLUTIONS, LLC. | 2 | $78,962 |
| Estuate Inc | 2 | $116,251 |
| L&T TECHNOLOGY SERVICES LLC | 2 | $120,000 |
| NVIDIA Corporation | 2 | $129,000 |
| Pi Square Technologies LLC | 2 | $77,500 |
| V-Soft Consulting Group, INC | 2 | $130,000 |
| Akkodis, Inc. | 1 | $93,600 |
| Astera Labs INC | 1 | $217,630 |
| FCA US LLC | 1 | $120,744 |
| General Motors Company | 1 | $104,917 |
| Kaleidoscope Innovations | 1 | $140,608 |
| Nuvoton Technology Corporation America | 1 | $120,200 |
| SF Motors, Inc. | 1 | $115,000 |
Related job titles
Computer System Validation Engineer $89,398Validation Engineer $91,894System Engineer $94,861Senior System Engineer $125,618Senior Validation Engineer $117,902Computer System Engineer $81,400Software Validation Engineer $95,000System Test Engineer $96,000Validation Engineer II $96,699System Design Engineer $156,000