ADT LLC
H-1B pay data: 116 certified positions, FY2023–FY2026.
Salaries by job title
| Job title | Filings | Median salary | Typical range |
|---|---|---|---|
| Engineer IT II | 8 | $134,170 | $130,181 – $150,478 |
| Senior Data Engineer | 5 | $147,000 | $111,060 – $150,000 |
| Senior Tableau Developer | 5 | $110,864 | $101,663 – $119,932 |
| Senior Engineer II | 4 | $140,000 | $140,000 – $150,500 |
| Analyst IT II | 3 | $110,753 | $101,353 – $129,184 |
| Analytics Manager | 3 | $119,933 | $111,987 – $122,025 |
| Analyst, Customer Care Analytics | 2 | $84,500 | $83,300 – $85,700 |
| Director, Capital Markets | 2 | $215,398 | $210,228 – $220,568 |
| Engineer, IT App | 2 | $118,624 | $114,536 – $122,711 |
| Engineer IT, I | 2 | $133,929 | $129,491 – $138,367 |
| Engineer Product II | 2 | $101,652 | $99,370 – $103,933 |
| IT Engineer I | 2 | $119,676 | $119,155 – $120,198 |
| Product Life Cycle Manager | 2 | $121,117 | $116,223 – $126,011 |
| Salesforce Developer | 2 | $129,532 | $125,906 – $133,158 |
| Senior Data Scientist | 2 | $110,158 | $108,643 – $111,674 |
| Software Engineer | 2 | $135,811 | $122,308 – $149,314 |
| Analyst, Business | 1 | $98,080 | $98,080 – $98,080 |
| Analyst, Sales Insights and Analytics | 1 | $80,000 | $80,000 – $80,000 |
| Analyst Sr. Customer Care Analytics | 1 | $93,808 | $93,808 – $93,808 |
| Analyst, Sr. Financial | 1 | $94,760 | $94,760 – $94,760 |
| Analyst Sr. Sales Performance and Analytics | 1 | $96,928 | $96,928 – $96,928 |
| Android Mobile Developer | 1 | $118,046 | $118,046 – $118,046 |
| Application Development Software Engineer | 1 | $116,938 | $116,938 – $116,938 |
| Architect, IT App | 1 | $141,506 | $141,506 – $141,506 |
| Architect IT II | 1 | $180,978 | $180,978 – $180,978 |
Showing the top 25 of 84 job titles.
Typical range = 10th to 90th percentile of offered salaries.
Sponsorship score: 50 / 100 — Moderate sponsor
How consistently this employer sponsors foreign workers, from public DOL filings. Score = volume (40) + trend (20) + denial rate (20) + consistency (10) + H-1B-to-PERM conversion (10). Full formula →
Components: volume 17 · trend 7 · denial 10 · consistency 10 · conversion 6. FY24 → FY25 filings falling (-28%); FY26 is partial and not scored. Counts are filings, not people. Scores describe filing history only — they are not a prediction about any individual case.
Quarterly median pay 2022-Q4 → 2026-Q2 · ▼ 21.0%
Wage-level mix DOL prevailing-wage levels on these filings
Pay by role
| Role | Positions | Median | Vs prevailing wage |
|---|---|---|---|
| Software Developers 15-1252 | 43 | $130,772 | +9% · Above prevailing wage |
| Data Scientists 15-2051 | 22 | $97,504 | +4% · Around prevailing wage |
| Computer Systems Engineers/Architects 15-1299 | 16 | $124,368 | +17% · Above prevailing wage |
| Database Architects 15-1243 | 10 | $134,169 | +4% · Around prevailing wage |
| Computer Systems Analysts 15-1211 | 10 | $120,000 | +16% · Above prevailing wage |
| Software Quality Assurance Analysts and Testers 15-1253 | 5 | $129,000 | — |
| Database Administrators 15-1242 | 2 | $118,949 | — |
| Cost Estimators 13-1051 | 2 | $87,530 | — |
| Market Research Analysts and Marketing Specialists 13-1161 | 2 | $135,081 | — |
| Financial Managers 11-3031 | 2 | $215,398 | — |
| Computer and Information Research Scientists 15-1221 | 1 | $113,339 | — |
| Computer Network Architects 15-1241 | 1 | $195,000 | — |
Pay by state
| State | Positions | Median |
|---|---|---|
| Texas | 44 | $129,396 |
| Florida | 33 | $112,053 |
| New Jersey | 8 | $113,620 |
| Georgia | 7 | $125,000 |
| Pennsylvania | 4 | $134,017 |
| Illinois | 4 | $96,014 |
| Virginia | 3 | $140,000 |
| Arizona | 3 | $125,798 |
| North Carolina | 3 | $131,700 |
| California | 2 | $132,581 |
| Massachusetts | 1 | $135,000 |
| Minnesota | 1 | $100,090 |
| Washington | 1 | $104,503 |
| South Carolina | 1 | $110,864 |
| Colorado | 1 | $163,000 |
All filings
ADT LLC has 116 certified H-1B filings (FY2023–FY2026). The table below lists every case — job title, base salary, location, submit date and start date. Case data loads on demand, only when you open this section.