Deloitte Tax LLP
H-1B pay data: 3,127 certified positions, FY2023–FY2026.
Sponsorship score: 74 / 100 — Steady sponsor
How consistently this employer sponsors foreign workers, from public DOL filings. Score = volume (40) + trend (20) + denial rate (20) + consistency (10) + H-1B-to-PERM conversion (10). Full formula →
Components: volume 28 · trend 14 · denial 20 · consistency 10 · conversion 2. FY24 → FY25 filings rising (+38%); FY26 is partial and not scored. Counts are filings, not people. Scores describe filing history only — they are not a prediction about any individual case.
Quarterly median pay 2022-Q4 → 2026-Q2 · ▲ 8.8%
Wage-level mix DOL prevailing-wage levels on these filings
Pay by role
| Role | Positions | Median | Vs prevailing wage |
|---|---|---|---|
| Accountants and Auditors 13-2011 | 2,547 | $80,912 | +8% · Above prevailing wage |
| Software Developers 15-1252 | 252 | $135,000 | +3% · Around prevailing wage |
| Operations Research Analysts 15-2031 | 71 | $85,904 | +19% · Above prevailing wage |
| Computer Systems Engineers/Architects 15-1299 | 59 | $120,869 | +3% · Around prevailing wage |
| Computer and Information Systems Managers 11-3021 | 43 | $202,779 | +5% · Around prevailing wage |
| Financial Managers 11-3031 | 41 | $172,083 | +1% · Around prevailing wage |
| Computer Systems Analysts 15-1211 | 25 | $95,514 | +0% · Around prevailing wage |
| Management Analysts 13-1111 | 21 | $91,062 | +13% · Above prevailing wage |
| Project Management Specialists 13-1082 | 21 | $120,536 | +1% · Around prevailing wage |
| Economists 19-3011 | 14 | $97,946 | +0% · Around prevailing wage |
| Data Scientists 15-2051 | 13 | $90,126 | +0% · Around prevailing wage |
| Software Quality Assurance Analysts and Testers 15-1253 | 12 | $107,817 | +0% · Around prevailing wage |
| Financial and Investment Analysts 13-2051 | 4 | $133,380 | — |
| Compensation, Benefits, and Job Analysis Specialists 13-1141 | 2 | $69,985 | — |
| Computer Programmers 15-1251 | 2 | $68,934 | — |
Pay by state
| State | Positions | Median |
|---|---|---|
| California | 521 | $92,498 |
| New York | 473 | $91,270 |
| Texas | 384 | $95,000 |
| Pennsylvania | 278 | $91,375 |
| Illinois | 277 | $73,299 |
| New Jersey | 218 | $103,804 |
| Washington | 148 | $85,862 |
| Georgia | 119 | $68,000 |
| Virginia | 118 | $82,139 |
| Massachusetts | 111 | $80,475 |
| North Carolina | 61 | $75,691 |
| Ohio | 48 | $65,499 |
| Florida | 39 | $68,000 |
| Minnesota | 38 | $61,589 |
| Michigan | 37 | $74,000 |
All filings
Deloitte Tax LLP has 3,127 certified H-1B filings (FY2023–FY2026). The table below lists every case — job title, base salary, location, submit date and start date. Case data loads on demand, only when you open this section.