Qualcomm Technologies, Inc.
H-1B pay data: 7,607 certified positions, FY2023–FY2026.
Sponsorship score: 72 / 100 — Steady sponsor
How consistently this employer sponsors foreign workers, from public DOL filings. Score = volume (40) + trend (20) + denial rate (20) + consistency (10) + H-1B-to-PERM conversion (10). Full formula →
Components: volume 31 · trend 10 · denial 20 · consistency 10 · conversion 1. FY24 → FY25 filings rising (+1%); FY26 is partial and not scored. Counts are filings, not people. Scores describe filing history only — they are not a prediction about any individual case.
Quarterly median pay 2022-Q4 → 2026-Q2 · ▲ 18.2%
Wage-level mix DOL prevailing-wage levels on these filings
Pay by role
| Role | Positions | Median | Vs prevailing wage |
|---|---|---|---|
| Electronics Engineers, Except Computer 17-2072 | 4,333 | $133,000 | +5% · Above prevailing wage |
| Software Developers 15-1252 | 2,924 | $126,880 | +0% · Around prevailing wage |
| Architectural and Engineering Managers 11-9041 | 97 | $165,000 | +6% · Above prevailing wage |
| Quality Control Systems Managers 11-3051 | 95 | $186,579 | +17% · Above prevailing wage |
| Logisticians 13-1081 | 38 | $99,000 | +12% · Above prevailing wage |
| Industrial Engineers 17-2112 | 21 | $106,500 | +0% · Around prevailing wage |
| Computer Systems Analysts 15-1211 | 16 | $99,867 | +2% · Around prevailing wage |
| Computer and Information Systems Managers 11-3021 | 10 | $203,466 | +0% · Around prevailing wage |
| Data Scientists 15-2051 | 10 | $174,454 | +0% · Around prevailing wage |
| Financial and Investment Analysts 13-2051 | 9 | $93,579 | — |
| Market Research Analysts and Marketing Specialists 13-1161 | 7 | $121,500 | — |
| Management Analysts 13-1111 | 6 | $126,412 | — |
| Software Quality Assurance Analysts and Testers 15-1253 | 6 | $109,130 | — |
| Supply Chain Managers 11-3071 | 5 | $191,500 | — |
| Project Management Specialists 13-1082 | 5 | $139,500 | — |
| Sales Managers 11-2022 | 4 | $196,032 | — |
| General and Operations Managers 11-1021 | 4 | $170,249 | — |
| Accountants and Auditors 13-2011 | 4 | $84,718 | — |
| Purchasing Managers 11-3061 | 3 | $149,240 | — |
| Web and Digital Interface Designers 15-1255 | 3 | $118,400 | — |
| Marketing Managers 11-2021 | 2 | $174,278 | — |
| Business Operations Specialists, All Other 13-1199 | 2 | $120,625 | — |
| Mechanical Engineers 17-2141 | 2 | $95,000 | — |
| Computer Hardware Engineers 17-2061 | 1 | $140,805 | — |
Pay by state
| State | Positions | Median |
|---|---|---|
| California | 6,522 | $131,518 |
| Texas | 529 | $129,563 |
| Colorado | 136 | $117,500 |
| Massachusetts | 96 | $126,600 |
| Michigan | 55 | $122,000 |
| New Jersey | 54 | $123,656 |
| Arizona | 40 | $131,720 |
| North Carolina | 34 | $122,000 |
| Washington | 33 | $139,000 |
| Oregon | 25 | $126,984 |
| Florida | 18 | $117,250 |
| New York | 14 | $114,500 |
| Pennsylvania | 13 | $119,500 |
| Georgia | 8 | $107,255 |
| Nevada | 7 | $186,900 |
All filings
Qualcomm Technologies, Inc. has 7,607 certified H-1B filings (FY2023–FY2026). The table below lists every case — job title, base salary, location, submit date and start date. Case data loads on demand, only when you open this section.