United Parcel Service General Services, Co.
H-1B pay data: 265 certified positions, FY2023–FY2026.
Salaries by job title
| Job title | Filings | Median salary | Typical range |
|---|---|---|---|
| Senior Software Development Engineer | 97 | $133,989 | $118,308 – $144,000 |
| Lead Software Development Engineer | 26 | $156,050 | $141,420 – $166,320 |
| Senior Applications Developer | 22 | $121,080 | $114,540 – $131,597 |
| Senior Software Quality Engineer | 11 | $126,000 | $101,824 – $135,000 |
| Manager, Software Engineering | 7 | $187,200 | $166,262 – $196,512 |
| Senior Product Manager | 5 | $118,020 | $108,530 – $135,526 |
| Lead Applications Developer | 4 | $131,964 | $119,809 – $136,189 |
| Marketing Strategy Sr Analyst | 4 | $121,290 | $111,511 – $123,492 |
| Sr. Systems Programming Analyst | 4 | $114,688 | $108,530 – $121,965 |
| Senior Business Systems Analyst | 3 | $116,280 | $112,416 – $124,710 |
| Senior Database Analyst | 3 | $111,000 | $98,211 – $120,158 |
| Software Development Engineer I | 3 | $95,493 | $95,493 – $101,667 |
| Advanced Analytics Manager | 2 | $121,896 | $121,896 – $121,896 |
| Application Architect | 2 | $180,293 | $172,751 – $187,835 |
| Application Development Manager | 2 | $153,670 | $140,606 – $166,734 |
| Base Systems Engineer | 2 | $92,610 | $84,425 – $100,794 |
| Data Engineer | 2 | $106,172 | $103,871 – $108,473 |
| Data Scientist | 2 | $113,916 | $110,134 – $117,698 |
| Digital Data Platform Sr. Analyst | 2 | $120,083 | $115,956 – $124,210 |
| Information Management Manager | 2 | $188,340 | $188,340 – $188,340 |
| Lead Angular/Rest API Developer | 2 | $146,700 | $146,700 – $146,700 |
| Lead DevOps Engineer | 2 | $146,346 | $141,301 – $151,392 |
| Lead Product Manager | 2 | $145,390 | $141,702 – $149,078 |
| Manager, Product Management | 2 | $151,360 | $144,287 – $158,432 |
| PE Systems Engineer | 2 | $90,431 | $86,360 – $94,502 |
Showing the top 25 of 73 job titles.
Typical range = 10th to 90th percentile of offered salaries.
Sponsorship score: 49 / 100 — Moderate sponsor
How consistently this employer sponsors foreign workers, from public DOL filings. Score = volume (40) + trend (20) + denial rate (20) + consistency (10) + H-1B-to-PERM conversion (10). Full formula →
Components: volume 20 · trend 9 · denial 10 · consistency 10 · conversion 0. FY24 → FY25 filings falling (-10%); FY26 is partial and not scored. Counts are filings, not people. Scores describe filing history only — they are not a prediction about any individual case.
Quarterly median pay 2022-Q4 → 2026-Q2 · ▼ 8.4%
Wage-level mix DOL prevailing-wage levels on these filings
Pay by role
| Role | Positions | Median | Vs prevailing wage |
|---|---|---|---|
| Software Developers 15-1252 | 157 | $132,000 | +14% · Above prevailing wage |
| Computer Systems Engineers/Architects 15-1299 | 47 | $134,580 | +30% · Above prevailing wage |
| Data Scientists 15-2051 | 18 | $116,784 | +23% · Above prevailing wage |
| Software Quality Assurance Analysts and Testers 15-1253 | 15 | $126,000 | +4% · Around prevailing wage |
| Computer and Information Systems Managers 11-3021 | 9 | $174,000 | — |
| Database Administrators 15-1242 | 3 | $111,000 | — |
| Market Research Analysts and Marketing Specialists 13-1161 | 3 | $120,000 | — |
| Nanosystems Engineers 17-2199 | 2 | $92,591 | — |
| Operations Research Analysts 15-2031 | 2 | $125,830 | — |
| Industrial Engineers 17-2112 | 2 | $95,520 | — |
| Supply Chain Managers 11-3071 | 1 | $116,952 | — |
| Marketing Managers 11-2021 | 1 | $166,800 | — |
| Computer Network Architects 15-1241 | 1 | $170,866 | — |
| Database Architects 15-1243 | 1 | $209,515 | — |
| Computer Systems Analysts 15-1211 | 1 | $144,000 | — |
| Electrical Engineers 17-2071 | 1 | $82,379 | — |
| Computer Programmers 15-1251 | 1 | $145,454 | — |
Pay by state
| State | Positions | Median |
|---|---|---|
| New Jersey | 122 | $140,020 |
| Georgia | 88 | $121,158 |
| Maryland | 21 | $122,400 |
| Texas | 14 | $145,125 |
| California | 5 | $146,700 |
| Kentucky | 5 | $121,800 |
| North Carolina | 3 | $111,000 |
| Arizona | 2 | $116,760 |
| Pennsylvania | 2 | $125,880 |
| Ohio | 1 | $124,380 |
| Washington | 1 | $128,510 |
| Florida | 1 | $115,140 |
All filings
United Parcel Service General Services, Co. has 265 certified H-1B filings (FY2023–FY2026). The table below lists every case — job title, base salary, location, submit date and start date. Case data loads on demand, only when you open this section.