Analog Design Engineer H-1B Salary
269 certified H-1B filings list the job title Analog Design Engineer (FY2023–FY2026). The median offered base salary is $133,947; the middle half of filings fall between $115,000 and $155,000. The largest sponsor for this title is Texas Instruments Incorporated (153 filings).
269
certified filings
$133,947
Median base salary
$115,000
25th pct
$155,000
75th pct
$185,120
90th pct
$107,000
10th pct
Estimates from public U.S. Department of Labor records — wages are employer-attested offered wages, not verified salaries paid; counts are filings, not people. Not legal, financial, or career advice. See our disclaimer & terms.
Data: DOL filings FY2023–FY2026 (through June 2026) · Page updated November 2026
$107,000$133,947 median$185,120
Salary by fiscal year
| Year | Filings | Median |
|---|---|---|
| FY2026 | 34 | $147,943 |
| FY2025 | 87 | $136,500 |
| FY2024 | 84 | $132,300 |
| FY2023 | 64 | $130,219 |
Top cities
| City | Filings | Median |
|---|---|---|
| Dallas, TX | 68 | $125,600 |
| Santa Clara, CA | 50 | $151,796 |
| Austin, TX | 33 | $151,216 |
| Tucson, AZ | 32 | $119,300 |
| Chandler, AZ | 18 | $151,314 |
| Irvine, CA | 7 | $104,083 |
| Phoenix, AZ | 7 | $118,000 |
| San Jose, CA | 5 | $150,369 |
| Manchester, NH | 4 | $112,000 |
| Arcadia, CA | 3 | $135,000 |
| Cary, NC | 3 | $118,600 |
| Federal Way, WA | 3 | $126,776 |
| Knoxville, TN | 3 | $120,000 |
| Mesa, AZ | 3 | $155,000 |
| Greensboro, NC | 2 | $152,168 |
| Nashua, NH | 2 | $124,250 |
| Pleasant Hill, CA | 2 | $133,947 |
| Allen, TX | 1 | $102,000 |
| Camarillo, CA | 1 | $87,360 |
| Cupetino, CA | 1 | $180,003 |
Analog Design Engineer salary by employer
Top 23 sponsors by number of filings. Click a column to sort.
| Employer | Filings | Median salary |
|---|---|---|
| Texas Instruments Incorporated | 153 | $130,580 |
| CIRRUS LOGIC INTERNATIONAL SEMICONDUCTOR LTD. | 54 | $157,194 |
| OmniVision Technologies, Inc. | 15 | $124,197 |
| NXP USA, Inc. | 10 | $133,947 |
| Allegro MicroSystems, LLC | 7 | $120,000 |
| Renesas Design North America Inc. | 4 | $130,312 |
| Eliyan Corp. | 3 | $150,000 |
| Luxima Technology LLC | 3 | $135,000 |
| Microchip Technology Inc. | 3 | $127,234 |
| Halo Microelectronics International corporation | 2 | $92,000 |
| Semtech Corporation | 2 | $95,180 |
| SK Hynix NAND Product Solutions Corp | 2 | $151,132 |
| Apple Inc. | 1 | $180,003 |
| Celera Inc. | 1 | $188,760 |
| Fiori Technology Solutions, Inc. | 1 | $98,000 |
| Knowles Electronics, LLC | 1 | $107,640 |
| Litrinium, Inc. | 1 | $150,000 |
| Meta Platforms, Inc | 1 | $203,185 |
| Renesas Electronics America Inc. | 1 | $98,000 |
| SEEDEVICE, INC. | 1 | $113,797 |
| Semiconductor Components Industries, LLC | 1 | $102,000 |
| SILERGY TECHNOLOGY | 1 | $170,000 |
| Silicon Creations, LLC | 1 | $108,000 |
Related job titles
Design Engineer $88,000Analog Engineer $121,680Component Design Engineer $121,680Mechanical Design Engineer $90,000Design Verification Engineer $153,504Physical Design Engineer $157,800Senior Design Engineer $111,120Product Design Engineer $140,525Electrical Design Engineer $94,612Module Design Engineer $158,995