Senior Engineer, Software Engineering H-1B Salary
239 certified H-1B filings list the job title Senior Engineer, Software Engineering (FY2023–FY2026). The median offered base salary is $108,139; the middle half of filings fall between $103,314 and $120,682. The largest sponsor for this title is Rockwell Collins Inc. (158 filings).
239
certified filings
$108,139
Median base salary
$103,314
25th pct
$120,682
75th pct
$134,605
90th pct
$101,075
10th pct
Estimates from public U.S. Department of Labor records — wages are employer-attested offered wages, not verified salaries paid; counts are filings, not people. Not legal, financial, or career advice. See our disclaimer & terms.
Data: DOL filings FY2023–FY2026 (through June 2026) · Page updated November 2026
$101,075$108,139 median$134,605
Salary by fiscal year
| Year | Filings | Median |
|---|---|---|
| FY2026 | 38 | $116,189 |
| FY2025 | 72 | $108,232 |
| FY2024 | 73 | $108,139 |
| FY2023 | 56 | $110,255 |
Top cities
| City | Filings | Median |
|---|---|---|
| Cedar Rapids, IA | 102 | $108,139 |
| Melbourne, FL | 21 | $106,392 |
| Charlotte, NC | 7 | $118,061 |
| Rockford, IL | 6 | $103,272 |
| Rancho Cordova, CA | 5 | $137,535 |
| Dublin, OH | 3 | $115,000 |
| Indianapolis, IN | 3 | $112,507 |
| Leander, TX | 3 | $108,826 |
| Marion, IA | 3 | $103,314 |
| Portland, OR | 3 | $123,677 |
| Annapolis, MD | 2 | $111,144 |
| Bloomington, MN | 2 | $141,000 |
| Centerton, AR | 2 | $101,120 |
| Chicago, IL | 2 | $100,779 |
| Cumming, GA | 2 | $115,190 |
| El Segundo, CA | 2 | $123,380 |
| Guilderland, NY | 2 | $128,538 |
| Los Angeles, CA | 2 | $126,653 |
| Malta, NY | 2 | $104,032 |
| Maple Grove, MN | 2 | $127,500 |
Senior Engineer, Software Engineering salary by employer
Top 22 sponsors by number of filings. Click a column to sort.
| Employer | Filings | Median salary |
|---|---|---|
| Rockwell Collins Inc. | 158 | $108,139 |
| MAXIMUS Inc. | 20 | $128,128 |
| ARINC Incorporated | 10 | $111,144 |
| XPO Enterprise Services, LLC | 7 | $126,880 |
| Slalom, Inc. | 6 | $108,220 |
| Cardinal Health | 5 | $115,000 |
| Hamilton Sundstrand Corporation | 5 | $103,272 |
| Saviynt, Inc. | 5 | $126,653 |
| MatrixCare, Inc. | 4 | $141,000 |
| VeriSign, Inc. | 4 | $178,686 |
| Anywhere Real Estate Operations, LLC | 2 | $867,172 |
| HyAxiom, Inc. | 2 | $104,032 |
| RXO Managed Transport, LLC. | 2 | $112,986 |
| Castlight Health, Inc. | 1 | $161,975 |
| ERP Analysts, Inc. | 1 | $136,000 |
| Jonas Collections and Recovery, Inc. | 1 | $130,000 |
| Medallia, Inc. | 1 | $147,368 |
| NATIONAL GRID USA SERVICE COMPANY, INC. | 1 | $161,438 |
| RXO Corporate Solutions, LLC | 1 | $137,583 |
| Synchrony Bank | 1 | $130,000 |
| Wabtec US Rail, Inc. | 1 | $145,285 |
| XPO NAT Solutions, LLC | 1 | $120,058 |
Related job titles
Senior Engineer, Software Development Engineering $125,210Senior Software Engineer $141,969Software Engineer Senior $135,000Senior Engineer, Software $145,000Software Senior Engineer $150,520Senior Software Engineering $146,500Engineer Senior Software $179,286Senior Software Development Engineer $149,240Senior Manager, Software Engineering $176,004Senior Software Engineer/Developer $110,365