Software Senior Engineer H-1B Salary
241 certified H-1B filings list the job title Software Senior Engineer (FY2023–FY2026). The median offered base salary is $150,520; the middle half of filings fall between $137,752 and $167,403. The largest sponsor for this title is EMC Corporation (149 filings).
241
certified filings
$150,520
Median base salary
$137,752
25th pct
$167,403
75th pct
$178,500
90th pct
$129,087
10th pct
Estimates from public U.S. Department of Labor records — wages are employer-attested offered wages, not verified salaries paid; counts are filings, not people. Not legal, financial, or career advice. See our disclaimer & terms.
Data: DOL filings FY2023–FY2026 (through June 2026) · Page updated November 2026
$129,087$150,520 median$178,500
Salary by fiscal year
| Year | Filings | Median |
|---|---|---|
| FY2026 | 32 | $172,118 |
| FY2025 | 64 | $155,817 |
| FY2024 | 62 | $146,123 |
| FY2023 | 83 | $142,000 |
Top cities
| City | Filings | Median |
|---|---|---|
| Round Rock, TX | 26 | $147,998 |
| Austin, TX | 22 | $155,000 |
| Hopkinton, MA | 22 | $145,458 |
| Santa Clara, CA | 19 | $167,548 |
| Seattle, WA | 16 | $160,927 |
| Conshohocken, PA | 4 | $141,555 |
| Georgetown, TX | 4 | $147,836 |
| Irving, TX | 4 | $128,482 |
| Morrisville, NC | 4 | $150,357 |
| Research Triangle Park, NC | 4 | $154,674 |
| Bellevue, WA | 3 | $172,700 |
| Chesterbrook, PA | 3 | $134,473 |
| Hutto, TX | 3 | $135,188 |
| Leander, TX | 3 | $132,932 |
| Philadelphia, PA | 3 | $154,044 |
| Bothell, WA | 2 | $177,060 |
| Denver, CO | 2 | $154,290 |
| Erie, CO | 2 | $153,840 |
| Los Angeles, CA | 2 | $159,111 |
| Mason, OH | 2 | $138,662 |
Software Senior Engineer salary by employer
Top 15 sponsors by number of filings. Click a column to sort.
| Employer | Filings | Median salary |
|---|---|---|
| EMC Corporation | 149 | $155,060 |
| Dell Products L.P. | 49 | $155,000 |
| Boomi L.P. | 18 | $135,932 |
| City National Bank | 6 | $128,232 |
| Avaya LLC | 4 | $133,935 |
| CBRE, INC. | 3 | $135,000 |
| Dell Marketing L.P. | 3 | $132,934 |
| RSA Security LLC | 2 | $142,904 |
| Adtalem Global Education Inc. | 1 | $127,583 |
| Archer Technologies LLC | 1 | $113,193 |
| Dell USA L.P. | 1 | $144,900 |
| FCA US LLC | 1 | $138,486 |
| RSA Security USA LLC | 1 | $114,900 |
| SecureWorks, Inc. | 1 | $136,191 |
| Strategic Staffing Solutions, L.C. | 1 | $151,840 |
Related job titles
Senior Software Engineer $141,969Software Engineer Senior $135,000Senior Engineer, Software $145,000Engineer Senior Software $179,286Senior Software Development Engineer $149,240Senior Software Engineer/Developer $110,365Senior Staff Software Engineer $185,209Senior Software Engineer I $150,000Senior Software Engineer II $165,000Engineer Senior Systems Software $184,000