Klaviyo, Inc.
H-1B pay data: 144 certified positions, FY2023–FY2026.
Salaries by job title
| Job title | Filings | Median salary | Typical range |
|---|---|---|---|
| Senior Software Engineer | 44 | $155,012 | $139,067 – $179,439 |
| Software Engineer II | 23 | $131,082 | $116,000 – $152,248 |
| Lead Software Engineer | 6 | $178,131 | $163,072 – $237,310 |
| Software Engineer I | 6 | $121,485 | $120,000 – $131,950 |
| Product Analyst II | 4 | $118,200 | $106,092 – $130,605 |
| Site Reliability Engineer | 4 | $132,100 | $102,538 – $149,354 |
| Senior Business Intelligence Developer | 3 | $129,709 | $129,709 – $134,185 |
| Senior Machine Learning Engineer | 3 | $153,088 | $138,861 – $180,677 |
| Sr. ML Engineer | 3 | $202,346 | $196,285 – $202,346 |
| Senior Salesforce Developer | 3 | $140,000 | $128,000 – $140,000 |
| Business Intelligence Engineer | 2 | $117,500 | $117,500 – $117,500 |
| Lead Systems Architect | 2 | $152,303 | $150,461 – $154,145 |
| Manager/Lead Engineer | 2 | $118,955 | $116,875 – $121,035 |
| Senior AI Software Engineer | 2 | $157,706 | $155,226 – $160,185 |
| Senior Product Manager | 2 | $151,310 | $137,906 – $164,713 |
| AI Engineer II | 1 | $116,000 | $116,000 – $116,000 |
| Associate, Software Engineer | 1 | $112,986 | $112,986 – $112,986 |
| Data Processing Engineer | 1 | $73,507 | $73,507 – $73,507 |
| Deliverability Operations Analyst | 1 | $114,088 | $114,088 – $114,088 |
| Design Researcher | 1 | $78,978 | $78,978 – $78,978 |
| Director, Sales Strategy and Planning | 1 | $227,157 | $227,157 – $227,157 |
| Director, Sales Technology Systems | 1 | $239,921 | $239,921 – $239,921 |
| Engineer Manager | 1 | $157,643 | $157,643 – $157,643 |
| Engineering Manager Data Exchange | 1 | $202,675 | $202,675 – $202,675 |
| Engineering Manager II- SMS | 1 | $198,702 | $198,702 – $198,702 |
Showing the top 25 of 50 job titles.
Typical range = 10th to 90th percentile of offered salaries.
Sponsorship score: 58 / 100 — Moderate sponsor
How consistently this employer sponsors foreign workers, from public DOL filings. Score = volume (40) + trend (20) + denial rate (20) + consistency (10) + H-1B-to-PERM conversion (10). Full formula →
Components: volume 18 · trend 17 · denial 10 · consistency 10 · conversion 3. FY24 → FY25 filings rising (+66%); FY26 is partial and not scored. Counts are filings, not people. Scores describe filing history only — they are not a prediction about any individual case.
Quarterly median pay 2022-Q4 → 2026-Q2 · ▲ 14.5%
Wage-level mix DOL prevailing-wage levels on these filings
Pay by role
| Role | Positions | Median | Vs prevailing wage |
|---|---|---|---|
| Software Developers 15-1252 | 102 | $154,606 | +5% · Around prevailing wage |
| Data Scientists 15-2051 | 13 | $117,500 | +3% · Around prevailing wage |
| Computer Systems Engineers/Architects 15-1299 | 12 | $121,555 | +0% · Around prevailing wage |
| Computer and Information Systems Managers 11-3021 | 3 | $274,456 | — |
| Architectural and Engineering Managers 11-9041 | 2 | $200,688 | — |
| Database Architects 15-1243 | 2 | $135,682 | — |
| Marketing Managers 11-2021 | 2 | $151,310 | — |
| Commercial and Industrial Designers 27-1021 | 2 | $94,702 | — |
| Human Resources Managers 11-3121 | 1 | $140,650 | — |
| Sales Managers 11-2022 | 1 | $227,157 | — |
| Information Security Analysts 15-1212 | 1 | $100,818 | — |
| Operations Research Analysts 15-2031 | 1 | $73,507 | — |
| Graphic Designers 27-1024 | 1 | $137,330 | — |
| Lawyers 23-1011 | 1 | $270,400 | — |
Pay by state
| State | Positions | Median |
|---|---|---|
| Massachusetts | 111 | $148,000 |
| California | 14 | $194,960 |
| Washington | 5 | $129,709 |
| Pennsylvania | 4 | $165,744 |
| Texas | 3 | $135,304 |
| Colorado | 2 | $117,714 |
| New Jersey | 1 | $202,675 |
| Georgia | 1 | $117,500 |
| Virginia | 1 | $102,274 |
| New York | 1 | $121,400 |
| Wisconsin | 1 | $154,560 |
All filings
Klaviyo, Inc. has 144 certified H-1B filings (FY2023–FY2026). The table below lists every case — job title, base salary, location, submit date and start date. Case data loads on demand, only when you open this section.