BNP Paribas Securities Corp.
H-1B pay data: 237 certified positions, FY2023–FY2026.
Salaries by job title
| Job title | Filings | Median salary | Typical range |
|---|---|---|---|
| Associate | 106 | $175,000 | $150,000 – $200,000 |
| Vice President | 81 | $225,000 | $189,000 – $250,000 |
| Analyst | 24 | $120,000 | $100,000 – $130,000 |
| Director | 20 | $280,000 | $245,000 – $327,500 |
| Assistant Vice President | 2 | $135,000 | $123,000 – $147,000 |
| Associate, G10 FX Forwards Trading North America | 1 | $175,000 | $175,000 – $175,000 |
| Associate - Graduate Analyst | 1 | $200,000 | $200,000 – $200,000 |
| Director - Head of Electronic Trading of U.s. Rates | 1 | $350,000 | $350,000 – $350,000 |
| Managing Director | 1 | $355,000 | $355,000 – $355,000 |
Typical range = 10th to 90th percentile of offered salaries.
Sponsorship score: 73 / 100 — Steady sponsor
How consistently this employer sponsors foreign workers, from public DOL filings. Score = volume (40) + trend (20) + denial rate (20) + consistency (10) + H-1B-to-PERM conversion (10). Full formula →
Components: volume 20 · trend 18 · denial 19 · consistency 10 · conversion 5. FY24 → FY25 filings rising (+85%); FY26 is partial and not scored. Counts are filings, not people. Scores describe filing history only — they are not a prediction about any individual case.
Quarterly median pay 2022-Q4 → 2026-Q2 · ▼ 17.6%
Wage-level mix DOL prevailing-wage levels on these filings
Pay by role
| Role | Positions | Median | Vs prevailing wage |
|---|---|---|---|
| Financial Specialists, All Other 13-2099 | 78 | $185,000 | +64% · Above prevailing wage |
| Financial and Investment Analysts 13-2051 | 75 | $175,000 | +51% · Above prevailing wage |
| Securities, Commodities, and Financial Services Sales Agents 41-3031 | 33 | $225,000 | +30% · Above prevailing wage |
| Financial Risk Specialists 13-2054 | 10 | $194,500 | +52% · Above prevailing wage |
| Operations Research Analysts 15-2031 | 8 | $175,000 | — |
| Financial Managers 11-3031 | 8 | $289,500 | — |
| Data Scientists 15-2051 | 7 | $175,000 | — |
| Credit Analysts 13-2041 | 6 | $175,000 | — |
| Business Operations Specialists, All Other 13-1199 | 3 | $225,000 | — |
| Market Research Analysts and Marketing Specialists 13-1161 | 2 | $137,500 | — |
| Economists 19-3011 | 2 | $240,000 | — |
| Computer Systems Analysts 15-1211 | 1 | $110,000 | — |
| Management Analysts 13-1111 | 1 | $150,000 | — |
| Regulatory Affairs Specialists 13-1041 | 1 | $150,000 | — |
| Sales Engineers 41-9031 | 1 | $225,000 | — |
| Biostatisticians 15-2041 | 1 | $200,000 | — |
Pay by state
| State | Positions | Median |
|---|---|---|
| New York | 201 | $200,000 |
| New Jersey | 27 | $200,000 |
| Pennsylvania | 8 | $125,000 |
| California | 1 | $110,000 |
All filings
BNP Paribas Securities Corp. has 237 certified H-1B filings (FY2023–FY2026). The table below lists every case — job title, base salary, location, submit date and start date. Case data loads on demand, only when you open this section.