PayPal, Inc.
H-1B pay data: 3,197 certified positions, FY2023–FY2026.
Salaries by job title
| Job title | Filings | Median salary | Typical range |
|---|---|---|---|
| Software Engineer III | 359 | $155,964 | $125,113 – $170,359 |
| Senior Software Engineer | 286 | $170,000 | $136,409 – $200,810 |
| MTS 1, Software Engineer | 277 | $181,988 | $148,707 – $199,083 |
| Software Engineer II | 216 | $134,458 | $108,000 – $145,000 |
| Software Engineer | 132 | $138,724 | $112,729 – $160,000 |
| MTS 2, Software Engineer | 119 | $203,000 | $177,842 – $225,099 |
| Staff Software Engineer | 96 | $210,453 | $179,272 – $241,054 |
| Senior Data Scientist | 58 | $176,611 | $142,615 – $200,992 |
| Senior Product Manager | 58 | $189,812 | $153,643 – $211,255 |
| Manager, Software Development 2 | 53 | $212,748 | $191,140 – $237,204 |
| Senior Machine Learning Engineer | 43 | $187,460 | $165,000 – $209,000 |
| Sr. Product Manager 1 - Technical | 42 | $167,475 | $141,112 – $190,000 |
| Data Scientist II | 36 | $166,012 | $119,094 – $184,242 |
| Lead Product Manager | 29 | $214,873 | $190,964 – $250,964 |
| Product Manager 3 - Technical | 29 | $155,000 | $125,545 – $170,527 |
| Sr. Product Manager 2 - Technical | 29 | $197,954 | $176,216 – $211,720 |
| Data Scientist I | 28 | $145,954 | $127,481 – $170,000 |
| Manager, Software Engineering | 27 | $226,924 | $173,844 – $242,000 |
| Data Scientist | 26 | $141,200 | $122,400 – $167,500 |
| Sr. MTS, Software Engineer | 25 | $218,200 | $184,895 – $247,192 |
| Manager, Software Development 3 | 24 | $228,922 | $213,094 – $247,874 |
| Senior Staff Software Engineer | 24 | $237,234 | $193,870 – $259,872 |
| Machine Learning Engineer III | 17 | $158,483 | $146,215 – $174,658 |
| Data Analyst II | 15 | $115,000 | $101,250 – $132,727 |
| MTS 1, Data Engineer | 15 | $149,036 | $137,157 – $189,356 |
Showing the top 25 of 150 job titles.
Typical range = 10th to 90th percentile of offered salaries.
Sponsorship score: 80 / 100 — Strong sponsor
How consistently this employer sponsors foreign workers, from public DOL filings. Score = volume (40) + trend (20) + denial rate (20) + consistency (10) + H-1B-to-PERM conversion (10). Full formula →
Components: volume 29 · trend 16 · denial 20 · consistency 10 · conversion 5. FY24 → FY25 filings rising (+64%); FY26 is partial and not scored. Counts are filings, not people. Scores describe filing history only — they are not a prediction about any individual case.
Quarterly median pay 2022-Q4 → 2026-Q2 · ▲ 4.6%
Wage-level mix DOL prevailing-wage levels on these filings
Pay by role
| Role | Positions | Median | Vs prevailing wage |
|---|---|---|---|
| Software Developers 15-1252 | 1,868 | $165,000 | +7% · Above prevailing wage |
| Computer and Information Systems Managers 11-3021 | 391 | $208,845 | +11% · Above prevailing wage |
| Data Scientists 15-2051 | 339 | $167,814 | +16% · Above prevailing wage |
| Computer Systems Engineers/Architects 15-1299 | 171 | $168,090 | +20% · Above prevailing wage |
| Project Management Specialists 13-1082 | 89 | $190,000 | +26% · Above prevailing wage |
| Operations Research Analysts 15-2031 | 54 | $155,000 | +25% · Above prevailing wage |
| Financial Managers 11-3031 | 37 | $176,710 | +5% · Around prevailing wage |
| Software Quality Assurance Analysts and Testers 15-1253 | 29 | $151,553 | +17% · Above prevailing wage |
| Information Security Analysts 15-1212 | 29 | $147,662 | +15% · Above prevailing wage |
| Financial and Investment Analysts 13-2051 | 23 | $137,000 | +18% · Above prevailing wage |
| Biostatisticians 15-2041 | 22 | $165,936 | +7% · Above prevailing wage |
| Database Administrators 15-1242 | 21 | $169,325 | +14% · Above prevailing wage |
| Computer Systems Analysts 15-1211 | 18 | $130,000 | +17% · Above prevailing wage |
| Computer and Information Research Scientists 15-1221 | 16 | $196,261 | +9% · Above prevailing wage |
| Financial Specialists, All Other 13-2099 | 16 | $151,777 | +26% · Above prevailing wage |
| Market Research Analysts and Marketing Specialists 13-1161 | 10 | $151,476 | +25% · Above prevailing wage |
| Marketing Managers 11-2021 | 10 | $186,575 | +4% · Around prevailing wage |
| Database Architects 15-1243 | 9 | $149,478 | — |
| Graphic Designers 27-1024 | 9 | $173,000 | — |
| Accountants and Auditors 13-2011 | 7 | $132,787 | — |
| Web and Digital Interface Designers 15-1255 | 7 | $160,000 | — |
| Computer Network Architects 15-1241 | 5 | $125,000 | — |
| Network and Computer Systems Administrators 15-1244 | 3 | $145,000 | — |
| Computer Hardware Engineers 17-2061 | 2 | $157,421 | — |
| Economists 19-3011 | 2 | $263,170 | — |
Pay by state
| State | Positions | Median |
|---|---|---|
| California | 2,022 | $183,771 |
| Texas | 392 | $148,735 |
| Arizona | 194 | $130,849 |
| Illinois | 159 | $141,960 |
| New York | 143 | $182,000 |
| Nebraska | 52 | $106,076 |
| New Jersey | 52 | $177,514 |
| Washington | 41 | $170,000 |
| Georgia | 23 | $151,410 |
| North Carolina | 20 | $140,323 |
| District of Columbia | 14 | $137,196 |
| Virginia | 13 | $172,935 |
| Massachusetts | 12 | $145,870 |
| Maryland | 12 | $143,645 |
| Pennsylvania | 7 | $152,394 |
All filings
PayPal, Inc. has 3,197 certified H-1B filings (FY2023–FY2026). The table below lists every case — job title, base salary, location, submit date and start date. Case data loads on demand, only when you open this section.