WarnerMedia Services, LLC
H-1B pay data: 231 certified positions, FY2023–FY2026.
Salaries by job title
| Job title | Filings | Median salary | Typical range |
|---|---|---|---|
| Senior Software Engineer | 50 | $151,392 | $124,151 – $188,955 |
| Software Engineer II | 24 | $130,744 | $119,869 – $141,840 |
| Senior Data Engineer | 12 | $139,732 | $109,858 – $157,054 |
| Staff Software Engineer | 11 | $189,592 | $168,000 – $215,664 |
| Senior Machine Learning Engineer | 9 | $190,000 | $176,161 – $207,052 |
| Senior Data Scientist | 8 | $179,878 | $172,738 – $191,294 |
| Manager, Software Engineering | 6 | $195,000 | $151,392 – $245,624 |
| Senior Staff Software Engineer | 5 | $188,000 | $154,842 – $217,684 |
| Software Engineer I | 5 | $106,642 | $103,622 – $122,307 |
| Quality Assurance Engineer II | 3 | $122,000 | $93,271 – $122,000 |
| Senior Manager, Software Engineering | 3 | $180,530 | $170,506 – $234,346 |
| Senior Quality Assurance Engineer | 3 | $126,838 | $122,968 – $126,838 |
| Software Development Engineer II | 3 | $141,378 | $123,396 – $144,341 |
| Staff Data Scientist | 3 | $230,000 | $181,633 – $230,000 |
| Cybersecurity Engineer | 2 | $129,655 | $128,989 – $130,321 |
| Data Engineer II | 2 | $116,616 | $115,509 – $117,723 |
| Manager, Data Science | 2 | $197,632 | $185,286 – $209,977 |
| Senior Analytics Engineer | 2 | $147,500 | $145,500 – $149,500 |
| Senior Mobile Engineer | 2 | $150,000 | $143,600 – $156,400 |
| Senior Technical Product Manager | 2 | $156,494 | $151,299 – $161,689 |
| Software Engineer in Test II | 2 | $118,844 | $114,992 – $122,695 |
| Staff Analytics Engineer | 2 | $152,266 | $138,880 – $165,653 |
| Staff Machine Learning Engineer | 2 | $209,310 | $184,757 – $233,862 |
| Analytics Engineer II | 1 | $130,431 | $130,431 – $130,431 |
| Application Engineer | 1 | $123,656 | $123,656 – $123,656 |
Showing the top 25 of 91 job titles.
Typical range = 10th to 90th percentile of offered salaries.
Sponsorship score: 65 / 100 — Steady sponsor
How consistently this employer sponsors foreign workers, from public DOL filings. Score = volume (40) + trend (20) + denial rate (20) + consistency (10) + H-1B-to-PERM conversion (10). Full formula →
Components: volume 20 · trend 10 · denial 20 · consistency 10 · conversion 6. FY24 → FY25 filings falling (-3%); FY26 is partial and not scored. Counts are filings, not people. Scores describe filing history only — they are not a prediction about any individual case.
Quarterly median pay 2022-Q4 → 2026-Q2 · ▲ 16.9%
Wage-level mix DOL prevailing-wage levels on these filings
Pay by role
| Role | Positions | Median | Vs prevailing wage |
|---|---|---|---|
| Software Developers 15-1252 | 141 | $144,800 | +10% · Above prevailing wage |
| Data Scientists 15-2051 | 32 | $154,186 | +9% · Above prevailing wage |
| Computer Systems Engineers/Architects 15-1299 | 18 | $159,487 | +23% · Above prevailing wage |
| Computer and Information Systems Managers 11-3021 | 11 | $230,000 | +27% · Above prevailing wage |
| Software Quality Assurance Analysts and Testers 15-1253 | 10 | $122,000 | +2% · Around prevailing wage |
| Database Architects 15-1243 | 5 | $154,273 | — |
| Database Administrators 15-1242 | 2 | $116,535 | — |
| Operations Research Analysts 15-2031 | 2 | $156,494 | — |
| Computer Systems Analysts 15-1211 | 2 | $124,544 | — |
| Market Research Analysts and Marketing Specialists 13-1161 | 1 | $70,000 | — |
| Public Relations Specialists 27-3031 | 1 | $50,024 | — |
| Project Management Specialists 13-1082 | 1 | $122,386 | — |
| Business Operations Specialists, All Other 13-1199 | 1 | $78,000 | — |
| Supply Chain Managers 11-3071 | 1 | $165,000 | — |
| Lawyers 23-1011 | 1 | $141,537 | — |
| Computer Network Architects 15-1241 | 1 | $130,487 | — |
| Financial Managers 11-3031 | 1 | $245,066 | — |
Pay by state
| State | Positions | Median |
|---|---|---|
| California | 57 | $167,409 |
| New York | 45 | $158,974 |
| Washington | 43 | $150,000 |
| Georgia | 30 | $129,688 |
| New Jersey | 21 | $139,135 |
| Texas | 21 | $140,000 |
| Virginia | 5 | $130,431 |
| Maryland | 2 | $145,244 |
| Tennessee | 2 | $165,627 |
| North Carolina | 1 | $108,544 |
| Florida | 1 | $124,612 |
| Colorado | 1 | $120,444 |
| District of Columbia | 1 | $124,129 |
| Connecticut | 1 | $180,000 |
All filings
WarnerMedia Services, LLC has 231 certified H-1B filings (FY2023–FY2026). The table below lists every case — job title, base salary, location, submit date and start date. Case data loads on demand, only when you open this section.