OmniVision Technologies, Inc.
H-1B pay data: 155 certified positions, FY2023–FY2026.
Salaries by job title
| Job title | Filings | Median salary | Typical range |
|---|---|---|---|
| Analog Design Engineer | 15 | $124,197 | $102,249 – $127,234 |
| SoC Design Engineer | 14 | $124,197 | $100,485 – $126,148 |
| Sensor Characterization Engineer | 9 | $120,182 | $103,363 – $124,197 |
| Product Engineer | 8 | $121,846 | $92,970 – $124,197 |
| Image Scientist | 6 | $124,197 | $100,756 – $140,525 |
| Sr. Image Scientist | 5 | $126,984 | $126,984 – $144,905 |
| Digital Design Engineer | 4 | $114,119 | $103,291 – $119,662 |
| Sr. Digital Design Engineer | 4 | $152,298 | $136,327 – $155,848 |
| Senior Analog Design Engineer | 3 | $128,211 | $127,229 – $133,320 |
| Senior Product Engineer | 3 | $119,496 | $119,496 – $125,070 |
| Sr. Staff Digital Design Engineer | 3 | $186,472 | $154,723 – $201,215 |
| Staff Analog Design Engineer | 3 | $151,902 | $147,809 – $172,785 |
| Analog Mixed Signal Design Engineer | 2 | $124,197 | $124,197 – $124,197 |
| Image Processing Engineer | 2 | $113,860 | $103,160 – $124,559 |
| Image Scientist - Software Algorithm Engineer | 2 | $115,586 | $115,586 – $115,586 |
| Memory Design Engineer | 2 | $124,197 | $124,197 – $124,197 |
| Product Validation Engineer | 2 | $94,058 | $93,192 – $94,923 |
| Senior Application Engineer | 2 | $140,525 | $127,463 – $153,587 |
| Senior Optical Engineer | 2 | $141,918 | $129,971 – $153,866 |
| Senior Process Integration Engineer | 2 | $129,345 | $127,456 – $131,234 |
| Sr. Product Validation Engineer | 2 | $123,583 | $120,862 – $126,304 |
| Sr. Staff Sensor Characterization Engineer | 2 | $152,703 | $152,062 – $153,344 |
| Staff Digital Design Engineer | 2 | $165,755 | $155,954 – $175,556 |
| Staff Process Integration Engineer | 2 | $164,548 | $153,782 – $175,314 |
| Accountant | 1 | $104,832 | $104,832 – $104,832 |
Showing the top 25 of 78 job titles.
Typical range = 10th to 90th percentile of offered salaries.
Sponsorship score: 73 / 100 — Steady sponsor
How consistently this employer sponsors foreign workers, from public DOL filings. Score = volume (40) + trend (20) + denial rate (20) + consistency (10) + H-1B-to-PERM conversion (10). Full formula →
Components: volume 18 · trend 20 · denial 18 · consistency 10 · conversion 7. FY24 → FY25 filings rising (+105%); FY26 is partial and not scored. Counts are filings, not people. Scores describe filing history only — they are not a prediction about any individual case.
Quarterly median pay 2022-Q4 → 2026-Q2 · ▲ 3.6%
Wage-level mix DOL prevailing-wage levels on these filings
Pay by role
| Role | Positions | Median | Vs prevailing wage |
|---|---|---|---|
| Electronics Engineers, Except Computer 17-2072 | 104 | $125,330 | +0% · Around prevailing wage |
| Industrial Engineers 17-2112 | 11 | $120,182 | +0% · Around prevailing wage |
| Materials Engineers 17-2131 | 9 | $119,496 | — |
| Software Developers 15-1252 | 7 | $135,283 | — |
| Information Security Analysts 15-1212 | 4 | $139,152 | — |
| Accountants and Auditors 13-2011 | 3 | $104,832 | — |
| Software Quality Assurance Analysts and Testers 15-1253 | 2 | $100,610 | — |
| Data Scientists 15-2051 | 2 | $115,606 | — |
| Computer Network Architects 15-1241 | 2 | $132,298 | — |
| Project Management Specialists 13-1082 | 2 | $106,995 | — |
| Sales Engineers 41-9031 | 2 | $117,988 | — |
| Mechanical Engineers 17-2141 | 1 | $92,955 | — |
| Biostatisticians 15-2041 | 1 | $124,051 | — |
| Market Research Analysts and Marketing Specialists 13-1161 | 1 | $69,784 | — |
| Human Resources Managers 11-3121 | 1 | $133,266 | — |
| Public Relations Specialists 27-3031 | 1 | $89,440 | — |
| Operations Research Analysts 15-2031 | 1 | $107,453 | — |
| Chemical Engineers 17-2041 | 1 | $147,389 | — |
Pay by state
| State | Positions | Median |
|---|---|---|
| California | 155 | $124,197 |
All filings
OmniVision Technologies, Inc. has 155 certified H-1B filings (FY2023–FY2026). The table below lists every case — job title, base salary, location, submit date and start date. Case data loads on demand, only when you open this section.